Final batch of Admission List of Adeyemi College Of Education Released..... See Details
2016/2017 DEGREE ADMISSIONS LAST BATCH: LIST OF CANDIDATES RECOMMENDED TO JAMB FOR ADMISSION
The names of the candidates in the list below have been recommended to the Joint Admissions and Matriculation Board (JAMB) for admission into the Degree Programme for the 2016/2017 academic session.
The affected candidates are advised to be attending lectures and tutorials in preparation for the forthcoming examination.
However, this category of candidates will commence their registration after the final endorsement of the list by JAMB. This would take place between Wednesday 19th and Thursday 20th, April, 2017.
2016/2017 DEGREE ADMISSIONS LAST BATCH (Direct Entry Change of Institution Supplementary List)
S/N | Reg.No | Surname | First Name | Middle Name | Course |
1 | 69016482GB | OGUNTOYE | BLESSING | FUNMILAYO | B.(Ed). Physical and Health Education |
2 | 69036575BJ | AKINSEYE | MARY | KEHINDE | B.(Ed). Physical and Health Education |
3 | 69072998GJ | AMUWA | OLUWASEYI | TOYOSI | B.A.(Ed). English |
4 | 69036885FJ | AYALOKUNRIN | BLESSING | AUGUSTINA | B.A.(Ed). English |
5 | 69133461HA | AROGUNDADE | ADENIKE | FOLASHADE | B.A.(Ed). English |
6 | 69110763HA | ARUWAYO | ESTHER | AINA | B.A.(Ed). French |
7 | 69076296GJ | OYEKANMI | OPEYEMI | FLORENCE | B.A.(Ed). Religious Studies |
8 | 69171913EH | NDUBUWA | MARTINA | FAVOUR | B.A.(Ed). Religious Studies |
9 | 69128316IC | OMALE | JOSEPH | UNWABA | B.A.(Ed). Religious Studies |
10 | 69056652CF | OLABODE | ADEDOLAPO | B.A.(Ed). Religious Studies | |
11 | 69032105ED | FAGBOHUN | HARUNA | ALAO | B.A.(Ed). Yoruba |
12 | 69169146AG | ABDULKAREEM | ZAKARIYA | B.A.(Ed). Yoruba | |
13 | 69019738JA | ADEGBITE | TOSIN | MICHEAL | B.A.(Ed). Yoruba |
14 | 69019843GG | AKILO | ABDULLATEEF | ADEKUNLE | B.A.(Ed). Yoruba |
15 | 69135232JC | ADELEKE | GRACE | ADEOLA | B.A.(Ed). Yoruba |
16 | 69017067FC | ADEBAYO | SALIU | OLAIDE | B.A.(Ed). Yoruba |
17 | 69017533BC | BAMILOSIN | BABATOPE | TOPE | B.A.(Ed). Yoruba |
18 | 69101186IJ | FATOBA | IDOWU | OLUWASEYI | B.A.(Ed). Yoruba |
19 | 69093544CG | AKINNAWON | HANNAH | OLUWATOYIN | B.Ed. Agricultural Science |
20 | 69015818BG | AGELOISA | VICTOR | A | B.Ed. Agricultural Science |
21 | 69059994IH | KOLAWOLE | DORCAS | TEMITOPE | B.Ed. Agricultural Science |
22 | 69071786BJ | AWONUSI | FISAYO | AYOBAMI | B.Ed. Agricultural Science |
23 | 69020337FB | AKINDEHIN | FLORENCE | B.Ed. Agricultural Science | |
24 | 69101547HD | OBADIPE | SAMUEL | AYODEJI | B.Ed. Fine and Applied Arts |
25 | 69000512FD | ADEOKUN | OLANREWAJU | SAMUEL | B.Ed. Fine and Applied Arts |
26 | 69082560JF | KOMOLAFE | GBEMISOLA | ADESHOLA | B.Ed. Guidance and Counseling |
27 | 69036496GC | ADETIFA | MARY | BOSEDE | B.Ed. Guidance and Counseling |
28 | 69039978JC | OKEWANDE | FUNMILOLA | EUNICE | B.Ed. Guidance and Counseling |
29 | 69032571AD | AKINSUNMADE | OLUWAJUMOKE | KEMI | B.Ed. Guidance and Counseling |
30 | 69048401ED | OMOGBEMINIYI | BUKOLA | BENEDICTA | B.Ed. Guidance and Counseling |
31 | 69032908FJ | FESTUS | OLUWATUBOKUN | MARY | B.Ed. Guidance and Counseling |
32 | 69133075GE | ORACHU | MARTHA | B.Ed. Guidance and Counseling | |
33 | 69087271CH | OJO | BUSAYO | O. | B.Ed. Guidance and Counseling |
34 | 69087162GG | AROWOJOLU | Olamisan | B.Ed. Guidance and Counseling | |
35 | 69119196IB | OYELOWO | BEATRICE | DOLAPO | B.Ed. Guidance and Counseling |
36 | 69108261BA | AKINTEMI | FESTUS | SAMUEL | B.Ed. Guidance and Counseling |
37 | 69165827GJ | OLAJUGBAGBE | BOLAFUNMI | ELIZABETH | B.Ed. Guidance and Counseling |
38 | 69071938EI | ADEBIYI | BUKOLA | BIDEMI | B.Ed. Guidance and Counseling |
39 | 69054087FH | AJAESOWUONU | LYNDA | CHIWENDU | B.Ed. Guidance and Counseling |
40 | 69135693GH | AKINDOYO | OLABODE | EMMANUEL | B.Ed. Home Economics |
41 | 69151667GD | OLADEJI | JANET | MOYOSOLA | B.Ed. Home Economics |
42 | 69130079DB | ALIDU | JELILI | ISLAM | B.Sc (Ed). Economics |
43 | 69168403AE | AFOLABI | FUNMILOLA | PEJU | B.Sc (Ed). Economics |
44 | 69085339AD | ADESIYAN | JOHN | ADESANMI | B.Sc (Ed). Economics |
45 | 69142047BH | AKINSADE | AJOKE | OLUWATOSIN | B.Sc (Ed). Economics |
46 | 69091661EJ | ABEY | OLUWADAMILARE | B.Sc (Ed). Economics | |
47 | 69093249DI | OWOLABI | JOY | DOLAPO | B.Sc (Ed). Economics |
48 | 6909050BG | OGUNDEJI | OLUWOLE | B.Sc (Ed). Economics | |
49 | 69157266EH | OGUNDIRAN | VICTORIA | OLUWATOBI | B.Sc (Ed). Economics |
50 | 69167528BA | ODETOYINBO | MUNIRAT | OMOWUNMI | B.Sc.(Ed). Biology |
51 | 69121814JB | ELUWOLE | BERNICE | FUNMILOLA | B.Sc.(Ed). Biology |
52 | 69093999BJ | AKINYOYENU | AANU | TAIWO | B.Sc.(Ed). Biology |
53 | 69074353HI | OLALEYE | TAIWO | JOSHUA | B.Sc.(Ed). Biology |
54 | 69045160GG | AMUSAN | SAMUEL | AKINPELU | B.Sc.(Ed). Biology |
55 | 69110601HB | OLU | SUNDAY | O | B.Sc.(Ed). Biology |
56 | 69105564FA | AWOLEKE | LOVETH | ESTHER | B.Sc.(Ed). Biology |
57 | 69043738GE | OLOLUFE | DEBORAH | ADESOLA | B.Sc.(Ed). Geography |
58 | 69073311AD | OLATUJOY | AGBOOLA | B.Sc.(Ed). Integrated Science/Mathematics | |
59 | 69088351HF | BELLO | Aishat | Olamide | B.Sc.(Ed). Integrated Science/Mathematics |
60 | 69000731HF | ODETAYO | AYOBAMI | VICTORIA | B.Sc.(Ed). Mathematics |
61 | 69120833CH | OLATUBI | ELIZABETH | FEYISAYO | B.Sc.(Ed). Physics |
62 | 69058957JE | ABIODUN | OJO | SAMUEL | B.Sc.(Ed). Physics |
63 | 69054274HI | ADENIYI | SUNDAY | ADESINA | B.Sc.(Ed). Physics |
64 | 69052567FI | SABIU | OLAOLUWA | TAOFEEK | B.Sc.(Ed). Physics |
65 | 69002541HH | JONATHAN | ABIOLA | OMOBOLANLE | B.Sc.(Ed). Social Studies |
66 | 69137292CD | ADEMUJIMI | YEMISI | DAMILOLA | B.Sc.(Ed). Social Studies |
67 | 691157055IF | ABDULSALAM | SIKIRULAHI | O | B.Sc.(Ed). Social Studies |
68 | 69107775BD | ABIODUN | YETUNDE | TEMITAYO | B.Sc.(Ed). Social Studies |
69 | 69067239IA | ADESINA | BUNMI | AYOMIPO | B.Sc.(Ed). Social Studies |
70 | 69036930CB | JUBA | CHRISTIANAH | TOLULOPE | B.Sc.(Ed). Social Studies |
71 | 690255191CH | OJO | AKINYEMI | MICHEAL | B.Sc.(Ed). Social Studies |
72 | 69062551HJ | HAASTRUP | OMOLADE | ELIZABETH | B.Sc.(Ed). Social Studies |
73 | 69133822FE | MODUPE | ADEYOYINSOLA | ADETOLA | B.Sc.(Ed). Social Studies |
74 | 69008529FI | OWOLABI | EZEKIEL | TEMITOPE | B.Sc.(Ed). Social Studies |
75 | 69054684BC | PETER | SUNDAY | EZE | B.Sc.(Ed). Social Studies |
76 | 6906255IHJ | HAASTRUP | OMOLADE | ELIZABETH | B.Sc.(Ed). Social Studies |
77 | 69003073DD | TIJANI | BALIKIS | TANWA | B.Sc.(Ed). Social Studies |
2016/2017 DEGREE ADMISSIONS LAST BATCH
(First Choice Direct Entry Supplementary List)
S/N | REG.NO | SURNAME | FIRST NAME | MIDDLE NAME | COURSE |
1 | 69144285JD | ADEPOJU | TEMILORUN | ESTHER | B.(Ed). Physical and Health Education |
2 | 69104429GA | AYINDE | GBENGA | B.(Ed). Physical and Health Education | |
3 | 69065104ID | FALEKULO | TEMITOPE | BOBBY | B.(Ed). Physical and Health Education |
4 | 69038786HJ | ONIYE | OLUWASEUN | ADURAGBEMI | B.(Ed). Physical and Health Education |
5 | 69144285JD | ADEPOJU | TEMILORUN | ESTHER | B.(Ed). Physical and Health Education |
6 | 69093187DA | FOLARIN | OPEYEMI | VICTORIA | B.A.(Ed). English |
7 | 69069739EJ | AJIKI | ESTHER | ANUOLUWAPO | B.A.(Ed). English |
8 | 69133461HA | AROGUNDADE | ADENIKE | FOLASHADE | B.A.(Ed). English |
9 | 69035023BJ | OLAROMILORUN | JUMOKE | M | B.A.(Ed). English |
10 | 69055204AE | OLAOYE | JOSHUA | KEHINDE | B.A.(Ed). English |
11 | 69017771HE | OGUNBOWALE | ESTHER | ABOSEDE | B.A.(Ed). English |
12 | 69041075AC | OMOPARIOLA | OLUTOMI | TEMITOPE | B.A.(Ed). English |
13 | 69161897CF | ADETUNJI | FUNMILAYO | FOLARANMI | B.A.(Ed). English |
14 | 69017118JD | Awosiku | Toyosi | Francisca | B.A.(Ed). English |
15 | 69042783BJ | AKINFE | RAPHEAL | KEHINDE | B.A.(Ed). English |
16 | 69018083BB | AKINSEYE | OLUWATOYIN | PRINCESS | B.A.(Ed). English |
17 | 69036885FJ | AYALOKUNRIN | BLESSING | AUGUSTINA | B.A.(Ed). English |
18 | 69104207EH | AJEGUNMA | ADEOLA | OLUWASEYIFUNMI | B.A.(Ed). English |
19 | 69119331HB | OLAWOYIN | SAMUEL | OLAWALE | B.A.(Ed). English |
20 | 69043754BG | ALABEDE | TITILAYO | ADEOLA | B.A.(Ed). English |
21 | 69078369FI | AKINWARERE | TOSIN | FESTUS | B.A.(Ed). English |
22 | 69093585JH | BADRU | MARUFATU | FOLASADE | B.A.(Ed). French |
23 | 69058721CG | OLUBAYODE | BOLANLE | SEUN | B.A.(Ed). French |
24 | 69086213JH | OLAJIDE | TOSIN | JOHN | B.A.(Ed). French |
25 | 69103829BH | ADEMOYEJO | FUNSHO | B.A.(Ed). French | |
26 | 69078993CJ | OLAJIDE | YINKA | ISAIAH | B.A.(Ed). French |
27 | 69042081II | Ojelabi | Deborah | oluwaseun | B.A.(Ed). French |
28 | 69095788IE | ADELEKE | RUTH | OLADUNNI | B.A.(Ed). French |
29 | 69038425JF | ALLI | OMOWUMI | AGBEKE | B.A.(Ed). French |
30 | 69068367JB | Abraham | Babatunde | Oluwasegun | B.A.(Ed). French |
31 | 69162770CF | USMAN | JAMES | MONDAY | B.A.(Ed). French |
32 | 69130853DH | AJAYI | OLUWASEUN | OJO | B.A.(Ed). French |
33 | 69044186HI | BAMGBOSE | DANIEL | BOLAJI | B.A.(Ed). French |
34 | 69109844BE | ENIKANSEBI | JOHN | ABAYOMI | B.A.(Ed). French |
35 | 69150498HI | AWE | OLUWATOYIN | MOTUNRAYO | B.A.(Ed). French |
36 | 69142247JG | OSENI | ASIATA | B.A.(Ed). French | |
37 | 69075363FF | OLUWADAMILARE | EMMANUEL | AYOOLA | B.A.(Ed). French |
38 | 69029967FF | FASHOLA | KAYODE | SAMUEL | B.A.(Ed). French |
39 | 69070653CD | AKINNUSI | MOTUNRAYO | DEBORAH | B.A.(Ed). French |
40 | 69121093CD | BASHIRU | SODEEQ | B.A.(Ed). French | |
41 | 69051782IF | AKINSOLA | RODA | SAMBADE | B.A.(Ed). French |
42 | 69142966HD | ADEMOLA | OLUWAKEMI | JULIAN | B.A.(Ed). History |
43 | 69128538JF | OLOYE | ISAAC | ADELEKE | B.A.(Ed). History |
44 | 69099327EA | SALAMI | IBRAHIM | ABIODUN | B.A.(Ed). History |
45 | 69052222CG | FOLAJIMI | THERESA | TOYIN | B.A.(Ed). History |
46 | 69162151DJ | SAKARIYAU | TAOFEEQ | AJAO | B.A.(Ed). Religious Studies |
47 | 69015871FB | ADEGOKE | OLUWASEMIIRE | TEMILOIUWA | B.A.(Ed). Religious Studies |
48 | 69170306BI | ENIKANSAYE | MORAYO | ----------- | B.A.(Ed). Religious Studies |
49 | 69040613DA | JAMES | ESTHER | SEUN | B.A.(Ed). Religious Studies |
50 | 69126819BE | BALOGUN | BIMBO | SHOLA | B.A.(Ed). Religious Studies |
51 | 69055924HF | AKINWOTU | OLUWADAMILOLA | OLUWASEUN | B.A.(Ed). Religious Studies |
52 | 69171913EH | NDUBUWA | MARTINA | FAVOUR | B.A.(Ed). Religious Studies |
53 | 69128316IC | OMALE | JOSEPH | UNWABA | B.A.(Ed). Religious Studies |
54 | 69147241FC | ADEBAYO | SUNDAY | EBENEZER | B.A.(Ed). Religious Studies |
55 | 69138392CB | AKINNIRANYE | IBUKUNOLUWAPO | AYOMIDE | B.A.(Ed). Religious Studies |
56 | 69056652CF | OLABODE | OLUWASEUN | ADEDOLAPO | B.A.(Ed). Religious Studies |
57 | 69101186IJ | FATOBA | IDOWU | OLUWASEYI | B.A.(Ed). Yoruba |
58 | 69095034BI | OSOWO | TOSIN | BOLAWA | B.A.(Ed). Yoruba |
59 | 69017533BC | BAMILOSIN | BABATOPE | TOPE | B.A.(Ed). Yoruba |
60 | 69064609BG | SARIMAKIN | SAYO | CHRISTIANAH | B.A.(Ed). Yoruba |
61 | 69107065AJ | OGUNRINOLA | EBUNOLUWA | C. | B.A.(Ed). Yoruba |
62 | 69017067FC | ADEBAYO | SALIU | OLAIDE | B.A.(Ed). Yoruba |
63 | 69157896JH | ODIPE | OLANIRAN | OLUWAGBOTEMI | B.A.(Ed). Yoruba |
64 | 69118546AB | ABIDAKUN | OLUBUNMI | TEMITOPE | B.A.(Ed). Yoruba |
65 | 69083734GF | KOLAWOLE | TAIWO | LATEEFAT | B.A.(Ed). Yoruba |
66 | 69168638HF | FATOKUN | OLATOMIWA | JOHN | B.A.(Ed). Yoruba |
67 | 69172087BA | FRANCIS | EGURIASE | BENJAMIN | B.Ed. Agricultural Science |
68 | 69147430GH | OLAWUMI | BASIRU | OLATUNJI | B.Ed. Agricultural Science |
69 | 69109919IA | OGUNDIPE | ANUOLUWA | JUSTINAH | B.Ed. Agricultural Science |
70 | 69074920CG | ONI | OLUWATOPE | OLAMIDE | B.Ed. Agricultural Science |
71 | 69124685BE | OSEWA | GRACE | YETUNDE | B.Ed. Agricultural Science |
72 | 69014551DE | OLAGUNDOYE | OLUKAYODE | MICHEAL | B.Ed. Agricultural Science |
73 | 69074084BC | OYENIYI | MARY | TOBILOBA | B.Ed. Agricultural Science |
74 | 69052505FA | POPOOLA | OLADIPUPO | VICTOR | B.Ed. Fine and Applied Arts |
75 | 69162757GE | OLAYINKA | GAIUS | OLALEKAN | B.Ed. Fine and Applied Arts |
76 | 69045817DF | ALANA | OPEYEMI | OYENIKE | B.Ed. Fine and Applied Arts |
77 | 69095407GD | LAWRENCE | SUNDAY | ANOSIKE | B.Ed. Fine and Applied Arts |
78 | 69095899EC | ADEWUYI | OLUSOLA | SAMSON | B.Ed. Fine and Applied Arts |
79 | 69072648FC | ADERINKOLA | MARY | DAMILOLA | B.Ed. Guidance and Counseling |
80 | 69109836DI | OMOTOYE | OMOWUNMI | OLUWATOSIN | B.Ed. Guidance and Counseling |
81 | 69030965GI | ADEUTI | OLUWAFUNKE | IFEDOLAPO | B.Ed. Guidance and Counseling |
82 | 69137617BI | IFEDAYO | TEMITOPE | JOSEPH | B.Ed. Guidance and Counseling |
83 | 69006415JF | ALEBIOSU | HANNAH | IMOLEAYO | B.Ed. Guidance and Counseling |
84 | 69151299AD | OLADIPUPO | FEMI | SAMUEL | B.Ed. Guidance and Counseling |
85 | 69111764HE | ADEKUNLE | BEATRICE | DAYO | B.Ed. Guidance and Counseling |
86 | 69025246FG | ADEMOYEWA | OLUWAKEMI | MARVELOUS | B.Ed. Guidance and Counseling |
87 | 69043763IG | ODEYEMI | DAMILOLA | OMOWUMI | B.Ed. Guidance and Counseling |
88 | 69067758HF | FAGBOHUNKA | TAYE | FAITH | B.Ed. Guidance and Counseling |
89 | 69110588BD | IYIOLA | DANIEL | MUYIWA | B.Ed. Guidance and Counseling |
90 | 69138318EJ | OGUNDUYILE | OLUWATOSIN | KEMISOLA | B.Ed. Guidance and Counseling |
91 | 69047572AI | AKINWALE | TEMITOPE | BLESSING | B.Ed. Guidance and Counseling |
92 | 69087271CH | OJO | OLUWABUNMI | BUSAYO | B.Ed. Guidance and Counseling |
93 | 69144127IC | EHINOLA | FESTUS | DOTUN | B.Ed. Guidance and Counseling |
94 | 69052608DC | KAYODE | KEMISOLA | ODUNAYO | B.Ed. Guidance and Counseling |
95 | 69147233HG | ADEBAYO | ADEMOLA | ANTHONY | B.Ed. Guidance and Counseling |
96 | 69169394DI | ADEWUSI | ABDULLAHI | ADIO | B.Ed. Guidance and Counseling |
97 | 69081350DJ | AKINFE | EBENEZER | AKINYEMI | B.Ed. Guidance and Counseling |
98 | 69105205GA | ATOWOJU | TEMITAYO | ALICE | B.Ed. Guidance and Counseling |
99 | 69109691IF | AKINBOWALE | RUKAYAT | OMONIKE | B.Ed. Guidance and Counseling |
100 | 69056009BE | AKERELE | MODUPE | JOY | B.Ed. Guidance and Counseling |
101 | 69096320EA | ADEPOJU | RUTH | OPEYEMI | B.Ed. Guidance and Counseling |
102 | 69119196IB | OYELOWO | BEATRICE | DOLAPO | B.Ed. Guidance and Counseling |
103 | 69095930EG | OYEDELE | OLUWANIFEMI | OLUWAFUNMILAYO | B.Ed. Guidance and Counseling |
104 | 69022974IC | ARO | OLUWAYINKA | MARGRET | B.Ed. Guidance and Counseling |
105 | 69085829IF | AYEOYENIKAN | EMMANUEL | TAYE | B.Ed. Guidance and Counseling |
106 | 69099188GJ | ADEMOLA | ABIMBOLA | HELEN | B.Ed. Guidance and Counseling |
107 | 69105790FB | OLAKUNLE | ABEL | KOLAPO | B.Ed. Guidance and Counseling |
108 | 69071768HD | ADELAKUN | SUNDAY | RUFUS | B.Ed. Guidance and Counseling |
109 | 69077662EF | OJO | BEATRICE | IFEJOWO | B.Ed. Guidance and Counseling |
110 | 69092393IE | OWOYEMI | ESTHER | FOLAKE | B.Ed. Guidance and Counseling |
111 | 69087161GG | AROWOJOLU | OLANISIMI | B.Ed. Guidance and Counseling | |
112 | 69064116EA | SAMUEL | MARY | FOLAKE | B.Ed. Guidance and Counseling |
113 | 69162431HC | OGUNNIYI | KEHINDE | OPEYEMI | B.Ed. Guidance and Counseling |
114 | 69132367FE | ADEBISI | ADEYINKA | JIDE | B.Ed. Guidance and Counseling |
115 | 69048401ED | OMOGBEMINIYI | BUKOLA | BENEDICTA | B.Ed. Guidance and Counseling |
116 | 69054606FC | OLUFEMI | JUMOKE | ESTHER | B.Ed. Guidance and Counseling |
117 | 69118196IB | OYELOWO | BEATRICE | DOLAPO | B.Ed. Guidance and Counseling |
118 | 69085091GI | FASHEHUN | AYOMIDE | MOSOPELOLUWA | B.Ed. Guidance and Counseling |
119 | 69019083BI | AKEJU | OLUFUNKE | ESTHER | B.Ed. Guidance and Counseling |
120 | 69004432DA | ADURAGBEMI | DEBORAH | B.Ed. Guidance and Counseling | |
121 | 69066270HH | MAYOWA | VICTORIA | OLUWAFUNKE | B.Ed. Guidance and Counseling |
122 | 69104495FG | SEWABO | TAIWO | JULIANA | B.Ed. Guidance and Counseling |
123 | 69047780GD | OGUNDIPE | OLAKUNLE | OLALEKAN | B.Ed. Guidance and Counseling |
124 | 69165629IB | OKUNOLA | OLASUMBO | OLAPEJU | B.Ed. Guidance and Counseling |
125 | 69035774JE | BETIKU | OMOTOLA | TAYE | B.Ed. Guidance and Counseling |
126 | 69060788DD | ADEMOLA | TOSIN | JANET | B.Ed. Guidance and Counseling |
127 | 69164963EC | IBRAHEEM | QAZEEM | ADELEKE | B.Ed. Guidance and Counseling |
128 | 69076898AJ | IKUSHIKA | YEMISI | OLUBUKOLA | B.Ed. Guidance and Counseling |
129 | 69070455DF | ASUNLEWON | PELUMI | AYOKARI | B.Ed. Guidance and Counseling |
130 | 69012695HD | HENRY | UBONG | UWEM | B.Ed. Guidance and Counseling |
131 | 69002644FJ | OLASEHINDE | IFEDAYO | CHARLES | B.Ed. Guidance and Counseling |
132 | 69171033GI | BISIRIYU | ABIBAT | ALABA | B.Ed. Guidance and Counseling |
133 | 69095520BF | JIMOH | MAYOWA | SAKIRAT | B.Ed. Guidance and Counseling |
134 | 69037928DE | ALADESE | ADEFUSIKA | JOHN | B.Ed. Guidance and Counseling |
135 | 69152784BA | JEMIYO | BOSEDE | DEBORAH | B.Ed. Guidance and Counseling |
136 | 69087162GG | AROWOJOLU | Olamisan | B.Ed. Guidance and Counseling | |
137 | 69057370AF | YUSUFF | OJO | OLUWASEYI | B.Ed. Guidance and Counseling |
138 | 69043920AD | AKINREMI | SEKINAT | YETUNDE | B.Ed. Guidance and Counseling |
139 | 69063265HB | OJO | Omolayo | Agnes | B.Ed. Guidance and Counseling |
140 | 69020848FI | OJUKOTIMI | JOY | OLUWASEUN | B.Ed. Guidance and Counseling |
141 | 69101459EG | OROGBEMI | EMMANUEL | OLUWASEUN | B.Ed. Guidance and Counseling |
142 | 69019787EA | ELUGBAJU | YETUNDE | DAMILOLA | B.Ed. Guidance and Counseling |
143 | 69029269BF | OKEKE | CHIOMA | VERONICA | B.Ed. Home Economics |
144 | 69009817HE | ADETAN | OLUWASEUN | B.Ed. Home Economics | |
145 | 69151667GD | OLADEJI | JANET | MOYOSOLUWA | B.Ed. Home Economics |
146 | 69122483CE | Abidoye | Adebola | Fransisca | B.Ed. Home Economics |
147 | 69072112BB | ORIFA | VINCENT | OMOKAGBO | B.Ed. Home Economics |
148 | 69108423AJ | OGUNYOMI | OLUWASEUN | JEMILAT | B.Sc (Ed). Economics |
149 | 69037662FG | ADEGUN | OLUWASAYO | ADEMIDUN | B.Sc (Ed). Economics |
150 | 69127707GG | OLOGBONYO | DAMILOLA | IDOWU | B.Sc (Ed). Economics |
151 | 6909050BG | OGUNDEJI | OLUWOLE | B.Sc (Ed). Economics | |
152 | 69097516EB | ASEBELAYE | OGHALE | BLESSING | B.Sc (Ed). Economics |
153 | 69029200CI | Omisakin | Olawunmi | Lydia | B.Sc (Ed). Economics |
154 | 69090508BG | OGUNDEJI | OLUWOLE | B.Sc (Ed). Economics | |
155 | 69014855JC | AKINFADE | SAYO | ABOSEDE | B.Sc (Ed). Economics |
156 | 69093249DI | OWOLABI | JOY | DOLAPO | B.Sc (Ed). Economics |
157 | 69055191ED | OMOWORE | AYOBAMI | RUTH | B.Sc (Ed). Economics |
158 | 69020237EI | AKINPELU | OLUWATOSIN | RACHEAL | B.Sc (Ed). Economics |
159 | 69049561FF | BISOLA | HAMINAT | OLAYINKA | B.Sc (Ed). Economics |
160 | 69091661EJ | ABEY | OLUWADAMILA | B.Sc (Ed). Economics | |
161 | 69121877JG | KEHINDE | OLAWALE | FESTUS | B.Sc (Ed). Economics |
162 | 69098585DF | OLONADE | EMMANUEL | BABAWALE | B.Sc (Ed). Economics |
163 | 69062888DI | AKINMEJIWA | TOLULOPE | ROSELINE | B.Sc (Ed). Economics |
164 | 69098410HF | AYEDOGBA SEGUN | SEGUN | B.Sc (Ed). Economics | |
165 | 69024844AB | ISEYE | ADEOLA | ATINUKE | B.Sc (Ed). Economics |
166 | 69033982DI | SOLOMON | OPEYEMI | AKANDE | B.Sc (Ed). Economics |
167 | 69014344HD | ADETUNJI | ADEJOKE | LYDIA | B.Sc (Ed). Economics |
168 | 69043040CE | AKINYEMI | RACHAEL | OMOWUNMI | B.Sc (Ed). Economics |
169 | 69167288FB | OLALUDE | AYOBAMI | OLADUNNI | B.Sc (Ed). Economics |
170 | 69090637BH | ABEGUNDE | KAZEEM | B.Sc (Ed). Economics | |
171 | 69110391CC | ALAO | TUNDE | DEBOWALE | B.Sc (Ed). Economics |
172 | 69067492JH | AKINYELE | TEMITOPE | EMMANUEL | B.Sc (Ed). Economics |
173 | 69075619GD | ADEDEJI | ADEBAYO | EMMANUEL | B.Sc.(Ed). Biology |
174 | 69164151FD | OSUNTOLU | PAUL | ADEBAYO | B.Sc.(Ed). Biology |
175 | 69105564FA | AWOLEKE | LOVETH | ESTHER | B.Sc.(Ed). Biology |
176 | 69008276EB | KOYA | ABOSEDE | OLUWAFUNMILAYO | B.Sc.(Ed). Biology |
177 | 69080917HH | GOWON | BLESSING | IBUKUN | B.Sc.(Ed). Biology |
178 | 69051988EJ | AKINBOLUSERE | AYOMIDE | AGNES | B.Sc.(Ed). Biology |
179 | 69110601HB | OLU | SUNDAY | O | B.Sc.(Ed). Biology |
180 | 69108349DH | ANJORIN | JOSEPH | B.Sc.(Ed). Biology | |
181 | 69008600DJ | OGUNDIPE | OLUWATOYIN | FUNMILAYO | B.Sc.(Ed). Biology |
182 | 69087287HG | ONI | OLUWAKEMI | ESTHER | B.Sc.(Ed). Biology |
183 | 69056503IE | TITUNYEMI | IRANLOWO | OPE | B.Sc.(Ed). Biology |
184 | 69021726ED | AKINWUMIJU | YETUNDE | OLAYINKA | B.Sc.(Ed). Biology |
185 | 69091017EB | ONI | OLORUNSOGO | TIMOTHY | B.Sc.(Ed). Biology |
186 | 69005055AE | KING | SUSAN | MORAYO | B.Sc.(Ed). Biology |
187 | 69056945BJ | OMOTOBA | REMILEKUN | B.Sc.(Ed). Biology | |
188 | 69004321HC | OYEDELE | KAFILAT | BUNMI | B.Sc.(Ed). Biology |
189 | 69057163EE | ASHAM | ELIZABETH | CAROLINE | B.Sc.(Ed). Biology |
190 | 69133598EH | ADEMOYEGE | AANU | WUMI | B.Sc.(Ed). Biology |
191 | 69125073BE | AYOKUNLE | AYODEJI | STEPHEN | B.Sc.(Ed). Biology |
192 | 69009497GE | OSIFO | OSARIEMEN | AUSTIN | B.Sc.(Ed). Biology |
193 | 69159742II | ADEYEYE | ADERONKE | M | B.Sc.(Ed). Biology |
194 | 69077284BF | MICHAEL | OLUWAFEMI | SAMUEL | B.Sc.(Ed). Biology |
195 | 69134222BI | ORUNKOYI | TEMITOPE | MICHEAL | B.Sc.(Ed). Biology |
196 | 69146892DC | AJAYI | Folusho | Godwin | B.Sc.(Ed). Biology |
197 | 69033643IF | ODO | LEONARD | B.Sc.(Ed). Biology | |
198 | 69121814JB | ELUWOLE | BERNICE | FUNMILAYO | B.Sc.(Ed). Biology |
199 | 69090282BF | TOSIN | COMFORT | OLATUJOYE | B.Sc.(Ed). Biology |
200 | 69084015JF | TIAMIYU | KADIJAT | RACHEAL | B.Sc.(Ed). Biology |
201 | 69096862GD | AYETIGBO | TOMILAYO | RACHEAL | B.Sc.(Ed). Chemistry |
202 | 69172096IA | AFEN | KAZEEM | B.Sc.(Ed). Chemistry | |
203 | 69010662GB | Bakare | Sodiki | Olayemi | B.Sc.(Ed). Chemistry |
204 | 69032756DA | ENIADE | JAMES | B.Sc.(Ed). Chemistry | |
205 | 69073548GI | ADEBUSUYI | CHRISTIAN | ABOSEDE | B.Sc.(Ed). Chemistry |
206 | 69003882DB | OLATUJOYE | OLUKUNLE | SEUN | B.Sc.(Ed). Chemistry |
207 | 69025258CA | Oguntade | Bolanle | Janet | B.Sc.(Ed). Chemistry |
208 | 69010150EF | BAMISAYE | OMOLARA | ESTHER | B.Sc.(Ed). Geography |
209 | 69005059IJ | BENSON | CHIKA | SAMUEL | B.Sc.(Ed). Geography |
