Final batch of Admission List of Adeyemi College Of Education Released..... See Details (2)
2016/2017 DEGREE ADMISSIONS LAST BATCH
(First Choice Degree Supplementary List)
S/N | REG.NO | SURNAME | FIRST NAME | MIDDLE NAME | COURSE |
1 | 66503599GE | AKINWUMI | RITA | SOLAIDE | B.(Ed). Physical and Health Education |
2 | 66337080HB | OGUNTULA | AANUOLUWAPO | BLESSING | B.(Ed). Physical and Health Education |
3 | 66149261FF | ODELEYE | IYANUOLUWA | VICTORIA | B.(Ed). Physical and Health Education |
4 | 66309655JA | ADEBIYI | VICTOR | ADEBOLA | B.(Ed). Physical and Health Education |
5 | 66505967EB | OGUNMOLA | OLUWATOBI | MOSES | B.(Ed). Physical and Health Education |
6 | 65684443DH | OMONIYE | SOJI | RAPHAEL | B.(Ed). Physical and Health Education |
7 | 66146204BB | KOLAWOLE | ABDULRAHMON | B.(Ed). Physical and Health Education | |
8 | 65945048EC | OJETAYO | MARVELLOUS | OMOLOLA | B.A.(Ed). English |
9 | 66493001EC | OGUNDARE | ESTHER | ABOSEDE | B.A.(Ed). English |
10 | 66055257II | OLALUWOYE | VICTORIA | MOYOSOLA | B.A.(Ed). English |
11 | 65701309HD | ANIFOWOSE | HOPE | MOJETOLUWA | B.A.(Ed). English |
12 | 66503585AJ | OLUWAFEMI | SUNDAY | NOAH | B.A.(Ed). English |
13 | 66338121FC | GBAYIGI | ABIODUN | ENITAN | B.A.(Ed). English |
14 | 65678125HG | KASALI | KEHINDE | ELIZABETH | B.A.(Ed). English |
15 | 66339429AI | OGUNDARE | HANNAH | OLUWARANTIMI | B.A.(Ed). English |
16 | 66502989FB | OJO | DANIEL | ADEDAYO | B.A.(Ed). English |
17 | 66144062DF | AROGUNDADE | MONSURAT | BISOLA | B.A.(Ed). English |
18 | 66505994FH | AKINULIOLA | OPEYEMI | PRECIOUS | B.A.(Ed). English |
19 | 66521204BH | AJUISHE | PATIENCE | OGHENETEGA | B.A.(Ed). English |
20 | 66503901DB | BAMIDELE | KAZEEM | ADEWALE | B.A.(Ed). English |
21 | 66505763HB | OLALEYE | BUSOLA | BEATRICE | B.A.(Ed). English |
22 | 65082036FB | ODELEYE | AYODEJI | DAMILARE | B.A.(Ed). English |
23 | 65677844EG | ADENIYI | OJO | JOSEPH | B.A.(Ed). English |
24 | 65669876II | ADELEKE | AANUOLUWA | B.A.(Ed). English | |
25 | 65674446FF | FAKOREDE | ABIMBOLA | MERCY | B.A.(Ed). English |
26 | 66499304EI | KAYODE | DEBORAH | OLUWASHOLA | B.A.(Ed). English |
27 | 66148578GH | AKINDUNBI | AYODELE | DANIEL | B.A.(Ed). English |
28 | 66653931CB | ILUYOMADE | OMOWUMI | VICTORIA | B.A.(Ed). English |
29 | 65697465GC | OJETAYO | AYOBAMI | JOSHUA | B.A.(Ed). English |
30 | 65692063GJ | AFOLABI | EMMANUEL | OLUWAPELUMI | B.A.(Ed). English |
31 | 66336858FI | EMMANUEL | TOSIN | MICHEAL | B.A.(Ed). English |
32 | 66657789IH | OGUNGBELE | DAVID | BELOVED | B.A.(Ed). English |
33 | 65580983BH | ADEWOLE | MARY | KEMISOLA | B.A.(Ed). English |
34 | 66505814BF | SAMUEL | DAVID | OLADIMEJI | B.A.(Ed). English |
35 | 65694448JC | AWOJOBI | AYOBAMI | MICHAEL | B.A.(Ed). English |
36 | 66503093DA | AGBAJE | OLAOLUWA | PETER | B.A.(Ed). English |
37 | 66136200FA | OGIDIOLU | IBUKUNOLUWA | SARAH | B.A.(Ed). English |
38 | 65678471AI | OMOLAYO | MERCY | GBEMISOLA | B.A.(Ed). English |
39 | 66657770EH | OLUWAKAYODE | OLUMIDE | VINCENT | B.A.(Ed). English |
40 | 66505865FG | ADEOLU | DEBORAH | AYOMIDE | B.A.(Ed). English |
41 | 66656861FI | IBITAYO | AANUOLUWAPO | DEBORAH | B.A.(Ed). English |
42 | 65816107CJ | OLOGUNORE | PRECIOUS | JESULOUWA | B.A.(Ed). English |
43 | 66503665GA | ASOMBA | CHIAMAKA | ANASTASIA | B.A.(Ed). English |
44 | 66147519ED | QUADRI | FATIMAH | OMOWUMI | B.A.(Ed). English |
45 | 65700555AH | ADEKANBI | AANUOLUWAPO | EUNICE | B.A.(Ed). English |
46 | 66493873EF | AKPAN | GIFT | SUNDAY | B.A.(Ed). English |
47 | 65167641JC | AROWOJEUN | ADERONKE | VICTORIA | B.A.(Ed). English |
48 | 66369785CD | IMOLETOBA | TOLULOPE | I | B.A.(Ed). English |
49 | 66310347FB | IYIOLA | KEHINDE | OLUWAFUNMILAY | B.A.(Ed). English |
50 | 65679915EB | JIMOH | VCTORY | OLUWAYEMISI | B.A.(Ed). English |
51 | 65679105EG | OLUWASOMI | DEBORAH | OMOLOLA | B.A.(Ed). English |
52 | 66685403ID | ADEGOKE | OLAYEMI | MORADEKE | B.A.(Ed). English |
53 | 66415956CG | APANISILE | OMOLARA | TOSIN | B.A.(Ed). English |
54 | 66369831HJ | OGUNTOLA | SERAH | TOMILOLA | B.A.(Ed). French |
55 | 65668817GE | ROTIMI | TOYIN | RONKE | B.A.(Ed). French |
56 | 66598364HG | ADEGBOYEGA | OLUWASEYI | ADEYEMI | B.A.(Ed). History |
57 | 65678561CJ | OYEWALE | BLESSING | BOSE | B.A.(Ed). History |
58 | 65167669AI | OSABIYA | SAMUEL | BAYODE | B.A.(Ed). History |
59 | 65696233HC | OYEYINKA | ABOSEDE | OLOLADE | B.A.(Ed). Religious Studies |
60 | 65676352GA | AKINBAMIRE | OLAMIPOSI | AYOBAMI | B.A.(Ed). Religious Studies |
61 | 66337876BB | AKINDIOSE | GLORY | AKINLOLU | B.A.(Ed). Yoruba |
62 | 66653730EC | OSEOLA | OLUWAFUNKE | B.A.(Ed). Yoruba | |
63 | 66603271AC | ADEWUMI | FATIMA | IKEADE | B.Ed. Agricultural Science |
64 | 66370343JF | OLAJIDE | OLUSOLA | JOSEPH | B.Ed. Agricultural Science |
65 | 66304659ED | IBRAHIM | OLUWASEYI | OLADOSU | B.Ed. Agricultural Science |
66 | 65678297EF | AGADA | SUNDAY | SULE | B.Ed. Agricultural Science |
67 | 66603276IE | EGBEDOYIN | ELIJAH | OLAYINKA | B.Ed. Fine and Applied Arts |
68 | 66522152ID | AYODEJI | TEMITAYO | B.Ed. Fine and Applied Arts | |
69 | 66493177JG | AKINYINKA | OLUWAFEMI | SAMUEL | B.Ed. Guidance and Counseling |
70 | 65678803HJ | OGUNSOLA | ANTHONY | OLUMIDE | B.Ed. Guidance and Counseling |
71 | 66338179HC | AGBOOLA | TIMILEYIN | OLAIDE | B.Ed. Guidance and Counseling |
72 | 66243382FJ | OLABIYI | OLUWABUSAYO | ELIZABETH | B.Ed. Guidance and Counseling |
73 | 65676953AD | FOWORA | FEYISOLA | ESTHER | B.Ed. Guidance and Counseling |
74 | 66338842CD | TAIWO | WILLIAMS | OGUNSEYE | B.Ed. Guidance and Counseling |
75 | 66109170EI | OGUNDIPE | FUNMILAYO | ESTHERF | B.Ed. Guidance and Counseling |
76 | 66417216CJ | OLADIMEJI | ABIGAIL | OKIKIOLA | B.Ed. Guidance and Counseling |
77 | 65676049JG | AKINKUNMI | ABIODUN | JUWERAT | B.Ed. Guidance and Counseling |
78 | 65167065HE | OSUNYEMI | TOLULOPE | FAITH | B.Ed. Guidance and Counseling |
79 | 66501714JD | OWOLABI | DOYIN | ELIZABETH | B.Ed. Guidance and Counseling |
80 | 65676040CG | AKINTAN | MERCY | OLAWUNMI | B.Ed. Guidance and Counseling |
81 | 66499104GG | FESOBI | TOYIN | SEUN | B.Ed. Guidance and Counseling |
82 | 66148770HD | JOSHUA | TEMITOPE | SAMSON | B.Ed. Guidance and Counseling |
83 | 66391537EI | EZEABABULU | LAWRINTA | CHINAZA | B.Ed. Guidance and Counseling |
84 | 65446486IF | SAMUEL | SUNMISOLA | B.Ed. Guidance and Counseling | |
85 | 66506911CC | OLATUNDE | THOMPSON | NIFEMI | B.Ed. Guidance and Counseling |
86 | 65699394JF | ABOLARIN | IFEOLUWA | DORCAS | B.Ed. Guidance and Counseling |
87 | 66503285DG | ADETULA | BANKOLE | DOCTOR | B.Ed. Guidance and Counseling |
88 | 66505175IJ | AWOFADEJU | TINUOLA | RACHAEL | B.Ed. Guidance and Counseling |
89 | 66505365AE | NSE | ESTHER | PEACE | B.Ed. Guidance and Counseling |
90 | 66504450DD | YEKINI | AGNES | BOLA | B.Ed. Guidance and Counseling |
91 | 66506923ID | OGBOLO | OMOTAYO | JOHNSON | B.Ed. Guidance and Counseling |
92 | 65454754BG | GAFAR | LATEEF | ADEKUNLE | B.Ed. Guidance and Counseling |
93 | 66336793FJ | OGUNSANMI | THOMPSON | MOSES | B.Ed. Guidance and Counseling |
94 | 65674107AF | OLANIYAN | OLUWAFOLAKEMI | TOSIN | B.Ed. Guidance and Counseling |
95 | 66338292CE | AJAI | DANIEL | OLALEKAN | B.Ed. Guidance and Counseling |
96 | 66506036CI | TEMOLA | AYOMIKUN | WONDERFUL | B.Ed. Guidance and Counseling |
97 | 66339501ID | DASO | TAIWO | JANET | B.Ed. Guidance and Counseling |
98 | 65697618II | AKINTOYE | DEBORAH | OLUFUNKE | B.Ed. Guidance and Counseling |
99 | 66244463BH | OLABIYI | OLUFUNMI | ELIZABETH | B.Ed. Guidance and Counseling |
100 | 65677842FC | YAKEEN | KAFAYAT | B.Ed. Home Economics | |
101 | 66504572EG | OLUFIADE | TITILAYO | OLUYEMI | B.Ed. Home Economics |
102 | 66504619BB | OMOTOYE | BUNMI | MERCY | B.Ed. Home Economics |
103 | 66521177AB | OBEY | ADEDAMOLA | TOLULOPE | B.Ed. Home Economics |
104 | 65692078CE | OGUDU | STELLA | FOLUKE | B.Sc (Ed). Economics |
105 | 66500746IH | HAZEEM | NURUDEEN | SOLOMON | B.Sc (Ed). Economics |
106 | 66504122EH | OLAOYE | AYOMIDE | ADEFUNKE | B.Sc (Ed). Economics |
107 | 66505389CJ | OBEY | OLUWASEUN | ELIZABETH | B.Sc (Ed). Economics |
108 | 65678105DJ | AWOYADE | OLAMIDE | COMFORT | B.Sc (Ed). Economics |
109 | 65678810FI | JOSEPH | ABIGAIL | OZEMEYI | B.Sc (Ed). Economics |
110 | 66656609DI | OLADEJO | GEORGE | IFESAYO | B.Sc (Ed). Economics |
111 | 66602814BF | AKINYEMI | ALABA | FLORENCE | B.Sc (Ed). Economics |
112 | 66656945JH | FOLORUNSO | FUNMILAYO | ABIGAEL | B.Sc (Ed). Economics |
113 | 65676608GI | OKON | PRISCILLIA | LOVE | B.Sc (Ed). Economics |
114 | 66506577FE | AKINSANMI | OLUWATOSIN | DOYIN | B.Sc (Ed). Economics |
115 | 66504448DJ | ADENIJI | MONSURAT | ADEDAMOLA | B.Sc (Ed). Economics |
116 | 66505665HE | OLADAPO | MOYINOLUWA | OLUWASEUN | B.Sc (Ed). Economics |
117 | 65677876EH | AYODEJI | FATAI | OJO | B.Sc (Ed). Economics |
118 | 65678653EE | EZEIFEDI | MIRACLE | TOCHUKWU | B.Sc (Ed). Economics |
119 | 66520873EA | AWOSIKA | NIKE | YEMISI | B.Sc (Ed). Economics |
120 | 65671437GB | AJAYI | FEYISAYO | B.Sc (Ed). Economics | |
121 | 65705008DE | OMOLAWO | DORCAS | OMOLARA | B.Sc (Ed). Economics |
122 | 65677669IG | FATUKASI | BOSE | TIMILEHIN | B.Sc (Ed). Economics |
123 | 66503224CF | AKINDOLIRE | ABIDEMI | FOLASADE | B.Sc (Ed). Economics |
124 | 65079764HH | OGUNLEKE | BABATUNDE | NIRAN | B.Sc (Ed). Economics |
125 | 66656443FB | AKINBINU | MOTUNRAYO | ADEOLA | B.Sc (Ed). Economics |
126 | 66409566IH | OMOGBAI | JOY | TEMITOPE | B.Sc (Ed). Economics |
127 | 66368844DD | OYETADE | VICTORIA | AYOMIDE | B.Sc (Ed). Economics |
128 | 66506078JG | CHUKWUNEKE | AMAOBI | JOHNSON | B.Sc (Ed). Economics |
129 | 66505892HC | ADEKALU | OLASEGE | AYOMIPOSI | B.Sc (Ed). Economics |
130 | 65684745AE | OLOFINNIKA | RACHAEL | OLUWASEYI | B.Sc (Ed). Economics |
131 | 66506782CB | FAGBOHUNKA | FIYINFOLUWA | F. | B.Sc (Ed). Economics |
132 | 66339145IE | OGUNREMI | MARY | IFEOLUWA | B.Sc (Ed). Economics |
133 | 65691853CA | OMOTOSHO | FOLASADE | DORCAS | B.Sc (Ed). Economics |
134 | 65676523DC | AKINWARE | OLUWASEUN | MOTUNRAYO | B.Sc (Ed). Economics |
135 | 66657604GA | EBUNOLUWA | TOSIN | ISAIAH | B.Sc (Ed). Economics |
136 | 66503624IG | JOHN | GODWIN | DELE | B.Sc (Ed). Economics |
137 | 65599956DH | AJAYI | DANIELN | TAYO | B.Sc (Ed). Economics |
138 | 66656367IF | AKINTEWE | ESTHER | BISOYE | B.Sc (Ed). Economics |
139 | 65699067AJ | AWOYEMI | TOSIN | EMMANUEL | B.Sc (Ed). Economics |
140 | 66339082HJ | ADESUYI | ADEWALE | ADEKUNLE | B.Sc (Ed). Economics |
141 | 66503704EA | SUNDAY | MAYOMI | OLAMIPOSI | B.Sc (Ed). Economics |
142 | 66503014HD | AUGUSTINE | SOLA | PROMISE | B.Sc (Ed). Economics |
143 | 65678368CG | KOLAPO | BAMIDELE | MATTHEW | B.Sc (Ed). Economics |
144 | 66506883AJ | ADELEGAN | BAMITALE | GOLD | B.Sc (Ed). Economics |
145 | 65719151JB | RABIU | FATIMOH | ABIKE | B.Sc (Ed). Economics |
146 | 65677696AF | ASIRU | AMINAT | DUPE | B.Sc (Ed). Economics |
147 | 65446221AH | OYETORO | LATEEF | OYEWOLE | B.Sc (Ed). Economics |
148 | 65688882AJ | IGHO | GLORY | URIRI | B.Sc (Ed). Economics |
149 | 66370654DF | NNORUSA | IKECHUKWU | MARCELLINUS | B.Sc (Ed). Economics |
150 | 66505234AJ | FAJANA | OLUWASEYI | TOSIN | B.Sc (Ed). Economics |
151 | 66038672IC | OLATUNDE | KEHINDE | JOHN | B.Sc (Ed). Economics |
152 | 66338030DE | AKINPELUMI | FEMI | LAWRENCE | B.Sc (Ed). Economics |
153 | 66503706DE | AKINMOLAYAN | SUNDAY | BLESSING | B.Sc (Ed). Economics |
154 | 66339153GA | AMBALI | ADEWALE | MONSUR | B.Sc (Ed). Economics |
155 | 66503824GI | KUTEYI | OLUWASEWA | EVELYN | B.Sc (Ed). Economics |
156 | 66276015DD | OLAREWAJU | GIDEON | SUNDAY | B.Sc (Ed). Economics |
157 | 66600421BG | AKINGBADE | TOLULOPE | JOSEPHINE | B.Sc (Ed). Economics |
158 | 66337477EE | OSUNGBEMIRO | VINCENT | OLUWASEUN | B.Sc (Ed). Economics |
159 | 65678478IE | AKINFOLARIN | OPEYEMI | FUNMILAYO | B.Sc (Ed). Economics |
160 | 65709371EA | IDOWU | OLUWATOSIN | CHRISTIANA | B.Sc (Ed). Economics |
161 | 65676259EI | OJETAYO | ABOSEDE | FLORENCE | B.Sc (Ed). Economics |
162 | 65168340DC | KOMOLAFE | AYOKUNLE | B.Sc (Ed). Economics | |
163 | 66337766FA | KAYODE | OLUWAFEMI | STEPHEN | B.Sc (Ed). Economics |
164 | 66337936CF | EGBA | ELIZABETH | OLUWASEUN | B.Sc (Ed). Economics |
165 | 66338090EI | ADAMSON | AANU | JANET | B.Sc (Ed). Economics |
166 | 65079843DE | AJIBOLA | OLAJIDE | ISAAC | B.Sc (Ed). Economics |
167 | 65678409JH | GBEMILEKE | IFEOLUWA | OLASEBIKAN | B.Sc (Ed). Economics |
168 | 66499496FE | ILESANMI | WEMIMO | JOY | B.Sc (Ed). Economics |
169 | 65679094HJ | AHMED | ISMAILA | OGBADA | B.Sc (Ed). Economics |
170 | 66653556HJ | ORIOWO | OLUWADAMILOLA | VICTORIA | B.Sc (Ed). Economics |
171 | 65676021ID | ADEGOKE | OMOWUMI | CONFIDENCE | B.Sc (Ed). Economics |
172 | 65167121AD | ADETUNJI | ADEWALE | SAMUEL | B.Sc.(Ed). Biology |
173 | 65677864ID | OYINLOLA | ESTHER | YETUNDE | B.Sc.(Ed). Biology |
174 | 65675925IA | AGBADAHUN | BLESSING | APKOMEDAYHE | B.Sc.(Ed). Biology |
175 | 66520878CF | ADETUNJI | MICHAEL | O. | B.Sc.(Ed). Biology |
176 | 65678403BI | AKANNI | BLESSING | BUKOLA | B.Sc.(Ed). Biology |
177 | 65079706FH | AKINDILUREMI | OLUWATOSIN | VIVIAN | B.Sc.(Ed). Biology |
178 | 66505028EF | AKANJI | MONSURAT | ODUNOLA | B.Sc.(Ed). Biology |
179 | 66391601FA | AFOLABI | FOLAKEMI | ESTHER | B.Sc.(Ed). Biology |
180 | 65452325CI | AKINNOLA | MICHAEL | OLORUNTOBA | B.Sc.(Ed). Biology |
181 | 65675971DJ | ADETOYE | OLUWASEUN | MODUPE | B.Sc.(Ed). Biology |
182 | 65685079GJ | AKINSEYE | VICTORIA | OMOWUMI | B.Sc.(Ed). Biology |
183 | 66338849AC | ADELEYE | OLUWAKEMI | ODUNOLA | B.Sc.(Ed). Biology |
184 | 66303431EB | ANYAOGU | IFEOMA | CATHERINE | B.Sc.(Ed). Biology |
185 | 65080125GB | AKINRULI | ERIC | TOPE | B.Sc.(Ed). Biology |
186 | 66501972JF | IRANOLA | IYABODE | AJOKE | B.Sc.(Ed). Biology |
187 | 66506412GE | ADETULA | ADEMOLA | FELIX | B.Sc.(Ed). Biology |
188 | 66338983IF | AKINBOLA | GLADYS | OLUWAFOLAKEMI | B.Sc.(Ed). Biology |
189 | 66506589BI | JOSEPH | TAIWO | ABIMBOLA | B.Sc.(Ed). Biology |
190 | 66506038CC | FAMOYEWA | TEJU | B.Sc.(Ed). Biology | |
191 | 66505055GB | GANIYU | ABIODUN | MOSES | B.Sc.(Ed). Biology |
192 | 65676531AI | AKINTUNDE | ABISOLA | ADEYELA | B.Sc.(Ed). Biology |
193 | 66656887HH | SULAIMAN | MUJEED | B.Sc.(Ed). Biology | |
194 | 66168373EG | FAKOMOGBON | AJIBOLA | ISAAC | B.Sc.(Ed). Biology |
195 | 66503961EF | TEMIDAYO | ORIYOMI | BENJAMIN | B.Sc.(Ed). Biology |
196 | 65637619FD | KEHINDE | IDOWU | ISAIAH | B.Sc.(Ed). Biology |
197 | 65696207FD | AKANNI | PHEBE | ABOSEDE | B.Sc.(Ed). Biology |
198 | 65604886II | FAPOHUNDA | DEBORAH | OLAOLUWA | B.Sc.(Ed). Biology |
199 | 65668694EF | ADEJUMO | JOHN | FOLORUNSO | B.Sc.(Ed). Biology |
200 | 65705358FB | ISMAILA | IDAYAT | OMOBOLANLE | B.Sc.(Ed). Biology |
201 | 65080283HC | ADEPOJU | ELIJAH | OLUWATOSIN | B.Sc.(Ed). Biology |
202 | 66306022CI | OLAOBAJU | SERAH | YETUNDE | B.Sc.(Ed). Biology |
203 | 65080247ID | AKINDELE | ADEYINKA | FELICIA | B.Sc.(Ed). Biology |
204 | 65083009EC | ADEYOSOYE | ADEYEMI | AYOMIDE | B.Sc.(Ed). Biology |
205 | 66503245FJ | ADEDIGBO | QUADRI | ADEOLU | B.Sc.(Ed). Biology |
206 | 66506814CC | OYATOMI | OMOYEMI | OMOTAYO | B.Sc.(Ed). Biology |
207 | 66506503IC | ADENIJI | ADEOLA | OLUWAKEMI | B.Sc.(Ed). Biology |
208 | 66278356JB | AWOFIRANYE | JEREMIAH | ANUOLUWAPO | B.Sc.(Ed). Biology |
209 | 66504704EH | ESINOYE | OLUWABUNMI | B.Sc.(Ed). Biology | |
210 | 65690928HJ | ADEBOYE | OPEYEMI | EUNICE | B.Sc.(Ed). Biology |
211 | 65080014AG | ISIAQ | ADEJOKE | ASIAT | B.Sc.(Ed). Biology |
212 | 66504996EE | AWOYEMI | OLUWAGBOHUNMI | ALICE | B.Sc.(Ed). Biology |
213 | 66506533IJ | IDOWU | OPEYEMI | ADEWALE | B.Sc.(Ed). Biology |
214 | 65677320GG | EJEH | EZEH | CHUKWUMA | B.Sc.(Ed). Biology |
215 | 65943749FJ | ADEYELE | CHRISTIANA | OLUWAFUNKE | B.Sc.(Ed). Biology |
216 | 66338796GE | ADETOSOYE | TOSIN | JOY | B.Sc.(Ed). Biology |
217 | 66656807CG | LASISI | ADIJAT | YETUNDE | B.Sc.(Ed). Biology |
218 | 66506775EC | IBRAHIM | TAIWO | SERIFAT | B.Sc.(Ed). Chemistry |
219 | 65678460EB | OYEGBAMI | KEHINDE | OKUNLOLA | B.Sc.(Ed). Geography |
220 | 65676947CB | EMEGBO | BLESSING | ESEOGHENE | B.Sc.(Ed). Geography |
221 | 65679106ED | AKINFIOLA | ZACCHAEUS | ADEYEMI | B.Sc.(Ed). Mathematics |
222 | 66506821AB | OLAWUMI | ITUNUOLA | MOSUNMOLA | B.Sc.(Ed). Mathematics |
223 | 66218663BB | YAKUBU | OLAYINKA | AMINAT | B.Sc.(Ed). Mathematics |
224 | 66505029EC | AJAYI | TOLUWALOPE | MAYOKUN | B.Sc.(Ed). Mathematics |
225 | 66505692JA | FADIYIMU | OLUWATOYIN | TOMIPE | B.Sc.(Ed). Mathematics |
226 | 66645289EL | ONADEKO | TOLULOPE | O | B.Sc.(Ed). Mathematics |
227 | 66506194DJ | OFINI | DEBORAH | BOLUWATIFE | B.Sc.(Ed). Physics |
228 | 66504033CD | AKINBOBOLA | PAULINAH | OPEYEMI | B.Sc.(Ed). Physics |
229 | 65678941FD | GANIYU | KAFAYAT | ADUKE | B.Sc.(Ed). Physics |
230 | 65695161IH | AWOYEMI | TUNDE | OLALEKAN | B.Sc.(Ed). Physics |
231 | 65273784BH | ABAI | ADEWUNMI | GODWIN | B.Sc.(Ed). Physics |
232 | 65079575GC | OSUNLANA | ADEWALE | SAMSON | B.Sc.(Ed). Physics |
233 | 66505172AB | OLAOLUWA | OLAMIPOSI | A | B.Sc.(Ed). Social Studies |
234 | 66521105CD | SHADO | TOSIN | PATIENCE | B.Sc.(Ed). Social Studies |
235 | 65080133DH | AKINWALE | OLAOLU | OLUSOLA | B.Sc.(Ed). Social Studies |
236 | 65081999GF | AKINBOHUN | OLASUNKANMI | PRECIOUS | B.Sc.(Ed). Social Studies |
237 | 66656186EG | OLADIMEJI | OLUSHEYE | THOMPSON | B.Sc.(Ed). Social Studies |
238 | 66505756JC | AKINMOLADUN | OMOWUMI | MARY | B.Sc.(Ed). Social Studies |
239 | 66504466IC | OMONI | CLARA | OMONIGHO | B.Sc.(Ed). Social Studies |
240 | 66504083GH | BALOGUN | SIMBIAT | OMOWUMI | B.Sc.(Ed). Social Studies |
241 | 66506838EH | RAJI | ROFIYAT | KIKELOMO | B.Sc.(Ed). Social Studies |
242 | 65081878EA | AKINBOBOYE | VICTOR | OLAOLUWA | B.Sc.(Ed). Social Studies |
243 | 65677879DI | AKINNAWONU | OMOYELE | SILEOLA | B.Sc.(Ed). Social Studies |
244 | 66505448EG | AINA | RITA | OLUWASEUN | B.Sc.(Ed). Social Studies |
245 | 66505142JB | IGBINOSA | OMOWUMI | GLORY | B.Sc.(Ed). Social Studies |
246 | 65128726EJ | AWOJULU | OLUWANIFEMI | B.Sc.(Ed). Social Studies | |
247 | 66339094ED | OLAWALE | OPEYEMI | RACHAEL | B.Sc.(Ed). Social Studies |
248 | 66506070CD | FALODUN | ABIMBOLA | IFEOLUWA | B.Sc.(Ed). Social Studies |
249 | 66503617BA | AKINSEYE | BABATUNDE | SEGUN | B.Sc.(Ed). Social Studies |
250 | 66506902EJ | ADENIYI | AYODEJI | OWOLABI | B.Sc.(Ed). Social Studies |
251 | 66505733GE | ADEYEMI | ARIKE | FUNMILAYO | B.Sc.(Ed). Social Studies |
252 | 66337899DJ | ADEGUNJU | TOLULOPE | EMMANUEL | B.Sc.(Ed). Social Studies |
253 | 65678443JC | OWOLABI | EZEKIEL | TEMITOPE | B.Sc.(Ed). Social Studies |
254 | 65128179EB | OLOWOLAYEMO | FISAYO | GLORIA | B.Sc.(Ed). Social Studies |
255 | 65080271BB | OGUNYANKIN | HELLEN | FOLASADE | B.Sc.(Ed). Social Studies |
256 | 65676862IC | OLUWAFOISE | ODUNAYO | B.Sc.(Ed). Social Studies | |
257 | 65690202CG | OGUNLEYE | SAMUEL | ADEBAYO | B.Sc.(Ed). Social Studies |
258 | 66656214FJ | KOLADE | BLESSING | OLAGOKE | B.Sc.(Ed). Social Studies |
259 | 65684873AI | FABUNMI | YINKA | B.Sc.(Ed). Social Studies | |
260 | 65671404GD | OLAOKURONILEMI | RUTH | SEUN | B.Sc.(Ed). Social Studies |
261 | 65676269BI | FAGUN | BERNICE | B.Sc.(Ed). Social Studies | |
262 | 66503333IG | OLADIRAN | SODIQ | AFOLABI | B.Sc.(Ed). Social Studies |
263 | 66504481DH | GABRIEL | IBUKUN | B.Sc.(Ed). Social Studies | |
264 | 65677678FJ | OLAMIGOKE | BLESSING | TOSIN | B.Sc.(Ed). Social Studies |
265 | 66520728IH | AJIBADE | OMOTAYO | STEPHEN | B.Sc.(Ed). Social Studies |
266 | 65678579HC | ADEGBEHINGBE | AFOLABI | IRANOLA | B.Sc.(Ed). Social Studies |
267 | 66338794HA | OLUGBOSE | VINCENT | OLAYINKA | B.Sc.(Ed). Social Studies |
268 | 65684625HD | SHEU | ABEEB | C. | B.Sc.(Ed). Social Studies |
No comments
AT 3GIST, WE LOVE COMMENTS!