| 251 | 65055530CJ | AYEGBUSI | OLUWATOSIN | IYANU | B.Sc.(Ed). Biology |
| 252 | 66312598II | AZEEZ | FASILAT | TEMILOMO | B.Sc.(Ed). Biology |
| 253 | 65081962HJ | ADEDEJI | KUDIRAT | OLUWAFERANMI | B.Sc.(Ed). Biology |
| 254 | 65079576FJ | OZONMA | JOY | CHINEMEREM | B.Sc.(Ed). Biology |
| 255 | 66402301FH | OMIDOYIN | KEHINDE | MOTUNRAYO | B.Sc.(Ed). Biology |
| 256 | 66503840CA | OLUWAYOMI | ABIODUN | | B.Sc.(Ed). Biology |
| 257 | 65676929HF | AKINLADEJO | SUSAN | AYOBAMI | B.Sc.(Ed). Biology |
| 258 | 66312716CF | AZEEZ | TAJUDEEN | ADEBAYO | B.Sc.(Ed). Biology |
| 259 | 66498348AG | NZEKWE | FAITH | OYENBUCHI | B.Sc.(Ed). Biology |
| 260 | 66520878CF | ADETUNJI | MICHEAL | OWOLABI | B.Sc.(Ed). Biology |
| 261 | 65682778IF | IGE | TIMILEYIN | ADEJOKE | B.Sc.(Ed). Biology |
| 262 | 66523970GB | OMOTAYO | OGOOLUWA | TREASURE | B.Sc.(Ed). Biology |
| 263 | 66501782AH | ALAMU | ADEOLA | MERCY | B.Sc.(Ed). Biology |
| 264 | 66503395JE | ALAMU | ADENIKE | BLESSING | B.Sc.(Ed). Biology |
| 265 | 66620893AB | ODEKUNLE | TOSIN | RACHEAL | B.Sc.(Ed). Biology |
| 266 | 65682523HE | OLADOSU | MUIDEEN | KOLAWOLE | B.Sc.(Ed). Biology |
| 267 | 65676701IA | JOSU | NOAH | ADURAGBEMI | B.Sc.(Ed). Biology |
| 268 | 66241567HC | ADENIBA | RUTH | OPEYEMI | B.Sc.(Ed). Biology |
| 269 | 66338708DH | OMOKEHINDE | TOLULOPE | AYOBAMI | B.Sc.(Ed). Biology |
| 270 | 65082799JA | ALUKU | HANNAH | AKI | B.Sc.(Ed). Biology |
| 271 | 65691075CG | DARAMOLA | OMOWUMI | KUDIRAT | B.Sc.(Ed). Biology |
| 272 | 65691076CD | OJEWOLE | NAFISAT | OPEYEMI | B.Sc.(Ed). Biology |
| 273 | 66310889HE | OYEWOLE | ABIMBOLA | HANNAH | B.Sc.(Ed). Biology |
| 274 | 65699373GB | Fatunmise | Tosin | John | B.Sc.(Ed). Biology |
| 275 | 66506124FF | ADEMULEGUN | ADEWUMI | DORIS | B.Sc.(Ed). Biology |
| 276 | 66368773FC | Ogungbayo | Abimbola | Mercy | B.Sc.(Ed). Biology |
| 277 | 65698355BB | JOLAOYE | COMFORT | TAIWO | B.Sc.(Ed). Biology |
| 278 | 66691482IC | AKINSEHINWA | OLUWATOMI | | B.Sc.(Ed). Biology |
| 279 | 66307989EE | TAIWO | IBUKUN | MARGARET | B.Sc.(Ed). Biology |
| 280 | 65082737JH | ALUKO | BOLUWATIFE | DORCAS | B.Sc.(Ed). Biology |
| 281 | 65692896JC | ADEBISI | ADEREMI | SAMUEL | B.Sc.(Ed). Biology |
| 282 | 65693942FI | OJO | ADEOLUWATOMILOLA | RHODA | B.Sc.(Ed). Biology |
| 283 | 66506404II | EWA | SARAH | ONYINYECHI | B.Sc.(Ed). Biology |
| 284 | 65704410IC | OJEYINKA | GLORIA | ADEJOLA | B.Sc.(Ed). Biology |
| 285 | 65079760IJ | BELLO | SAMUEL | OLUWATIMILEYIN | B.Sc.(Ed). Biology |
| 286 | 66505847BD | OGUNSEHA | OLUWATOSIN | HELLEN | B.Sc.(Ed). Biology |
| 287 | 66303392GB | OKORIE | EBERECHI | NNENNA | B.Sc.(Ed). Biology |
| 288 | 66685795HB | OJURONGBE | RICHARD | OLAKUNLE | B.Sc.(Ed). Biology |
| 289 | 65704574HF | SAMAILA | HELEN | | B.Sc.(Ed). Biology |
| 290 | 66339263CB | FAMOKUN | ABIOLA | CAROLYN | B.Sc.(Ed). Biology |
| 291 | 65673184FI | MORAKINYO | ADENIKE | BRIGHT | B.Sc.(Ed). Biology |
| 292 | 65678404BF | OLUWOLE | OLUWASEYI | B | B.Sc.(Ed). Biology |
| 293 | 65689038CG | ADEGBOYEGA | ADERONKE | ABIGEAL | B.Sc.(Ed). Biology |
| 294 | 66603142AB | BABARINDE | MUFUTAU | OYEWOLE | B.Sc.(Ed). Biology |
| 295 | 65166828AJ | DADDA | OLUKEMI | OMOTOOKE | B.Sc.(Ed). Biology |
| 296 | 65676753CB | OGUNMOLA | REBECCA | OLUWASEYI | B.Sc.(Ed). Biology |
| 297 | 66505916JH | ORIMOLADE | ESTHER | KEMISOLA | B.Sc.(Ed). Biology |
| 298 | 65079706FH | AKINDILURENI | OLUWATOSIN | VIVIAN | B.Sc.(Ed). Biology |
| 299 | 65676056HF | AWOSIKA | BLESSING | DAMILOLA | B.Sc.(Ed). Biology |
| 300 | 65080480GD | OGINNI | OIZAH | BLESSING | B.Sc.(Ed). Biology |
| 301 | 65677338BC | AJAYI | OLUWADAMILOLA | JANET | B.Sc.(Ed). Biology |
| 302 | 66506787AG | OJEDOKUN | FUNKE | VICTORIA | B.Sc.(Ed). Biology |
| 303 | 65676490DE | ADESEGHA | FOLASADE | GLADYS | B.Sc.(Ed). Biology |
| 304 | 66656964EA | HAMMED | TAWAKALIT | AJOKE | B.Sc.(Ed). Biology |
| 305 | 65676703HE | FIFO | OLUWATOFUNMI | JUSTINAH | B.Sc.(Ed). Biology |
| 306 | 66339527AF | DAVID | OPEYEMI | RICHARD | B.Sc.(Ed). Biology |
| 307 | 66656885IB | OWOLABI | OLUWAKEMISOLA | JOY | B.Sc.(Ed). Biology |
| 308 | 65677618EF | BALOGUN | SEGUN | | B.Sc.(Ed). Biology |
| 309 | 66339409GI | ARASANLU | TIMOTHY | ABIODUN | B.Sc.(Ed). Biology |
| 310 | 66506044AE | OLUBANJO | OYINKANSOLA | TOLULOPE | B.Sc.(Ed). Biology |
| 311 | 66504505GC | ADEBOYEKU | FOLAYEMI | ADEDOLAPO | B.Sc.(Ed). Biology |
| 312 | 65700777CA | ABDULAI | HAMMED | TEMITOPE | B.Sc.(Ed). Biology |
| 313 | 65690897HF | TAIWO | DAMILOLA | TEMITAYO | B.Sc.(Ed). Biology |
| 314 | 66338514DH | Adesanya | olurinmade | Agnes | B.Sc.(Ed). Biology |
| 315 | 66114468GC | ADETUTU | FISAYO | ADELEWA | B.Sc.(Ed). Biology |
| 316 | 65678626CI | IJIDAKINRO | ODUNAYO | PHEBE | B.Sc.(Ed). Biology |
| 317 | 66653760EJ | EKUNBOYEJO | OLUWABUKUNMI | | B.Sc.(Ed). Biology |
| 318 | 65678731AE | THEOPHUILUS | GLORY | FOLAKEMI | B.Sc.(Ed). Biology |
| 319 | 66602219FE | ADEOYE | VICTORIA | ABOSEDE | B.Sc.(Ed). Biology |
| 320 | 65082676HB | AJAYI | DORCAS | TEMITOPE | B.Sc.(Ed). Biology |
| 321 | 66569353AD | OYEBAMIJI | RUTH | OLUWATOYIN | B.Sc.(Ed). Biology |
| 322 | 66498637BC | AKINTAYO | DEBORAH | BLESSING | B.Sc.(Ed). Biology |
| 323 | 66503078HF | IDOWU | SHEFIU | ADISA | B.Sc.(Ed). Biology |
| 324 | 66150037FF | AJAYI | OLUWAPELUMI | AJOKE | B.Sc.(Ed). Biology |
| 325 | 65667360HA | AWONUSI | KEHINDE | ARINOLA | B.Sc.(Ed). Biology |
| 326 | 66652640BE | PATRICK | PEACE | PRECIOUS | B.Sc.(Ed). Biology |
| 327 | 66503837CJ | AKINBEHINJE | BOSEDE | OLUWAKEMI | B.Sc.(Ed). Biology |
| 328 | 65167553GF | ADEJUMO | ABIGEAL | FUNMILAYO | B.Sc.(Ed). Biology |
| 329 | 66503032BJ | AKINSETE | OLUWABUNMI | ESTHER | B.Sc.(Ed). Biology |
| 330 | 66391399HE | BABALOGBON | ENIOLA | FUNMILOLA | B.Sc.(Ed). Biology |
| 331 | 66168320BB | MONEHIN | OLUWAYOMI | | B.Sc.(Ed). Biology |
| 332 | 66522421FC | ADEBINI | DAMILOLA | | B.Sc.(Ed). Biology |
| 333 | 65078556BF | ADEKANLE | OLORUNWA | | B.Sc.(Ed). Biology |
| 334 | 65677234DD | ADEFAMO | BUKOLA | RUTH | B.Sc.(Ed). Biology |
| 335 | 66504366JB | AKINBOYE | DANIEL | OLUWATUYI | B.Sc.(Ed). Biology |
| 336 | 65682649IE | ASIYANBI | BAMIDELE | STEPHEN | B.Sc.(Ed). Biology |
| 337 | 65676230DI | AKINTOYE | DEBORAH | OLUREMI | B.Sc.(Ed). Biology |
| 338 | 66504803EB | OGUNMAKINWA | | SEUN | B.Sc.(Ed). Biology |
| 339 | 66506862HC | ADEMESO | TIMMY | O | B.Sc.(Ed). Biology |
| 340 | 66656885ID | OWOLABI | OLUWAKEMISOLA | JOY | B.Sc.(Ed). Biology |
| 341 | 65678045CF | AKINSANMI | BOSEDE | IFEOLUWA | B.Sc.(Ed). Biology |
| 342 | 66506541GF | AKINDIPE | MOBISOLA | JOSEPHINE | B.Sc.(Ed). Biology |
| 343 | 65696931BF | OLANREWAJU | RUKAYAT | OMOLAYO | B.Sc.(Ed). Biology |
| 344 | 65680995AC | BABALOLA | IBRAHIM | OLAREWAJU | B.Sc.(Ed). Biology |
| 345 | 65128849GI | ADEBAYO | IYABO | OMOWUMI | B.Sc.(Ed). Biology |
| 346 | 65650452GD | IYIOLA | FAITH | VICTORIA | B.Sc.(Ed). Biology |
| 347 | 65673184FT | MORAKINYO | ADENIKE | BRIGHT | B.Sc.(Ed). Biology |
| 348 | 65675078AC | ALABI | KEHINDE | TOYIN | B.Sc.(Ed). Biology |
| 349 | 65676435EF | AKINSEYIDEMI | ITUNU | CHRISTIANAH | B.Sc.(Ed). Biology |
| 350 | 656769911D | ADEJUMO | ROFIYAT | OPEYEMI | B.Sc.(Ed). Biology |
| 351 | 65684788GJ | AKINOLA | DAMILOLA | DEBORAH | B.Sc.(Ed). Biology |
| 352 | 65689494BG | AKINTUNDE | KEHINDE | MUTIYAT | B.Sc.(Ed). Biology |
| 353 | 65691640HH | OLUSANJO | ADEWALE | DAVID | B.Sc.(Ed). Biology |
| 354 | 66106915CD | OLATUNJI | ISIAQ | ALANI | B.Sc.(Ed). Biology |
| 355 | 66151602BG | ABIOYE | SADIAT | TITILAYO | B.Sc.(Ed). Biology |
| 356 | 66275592EB | OJO | CHRISTIANAH | AYOMIDE | B.Sc.(Ed). Biology |
| 357 | 66304495FA | OJEDIRAN | KEHINDE | | B.Sc.(Ed). Biology |
| 358 | 66337836DE | OGUNNUSI | OLUWATOSIN | OMOLADE | B.Sc.(Ed). Biology |
| 359 | 66369385EJ | AKINRETOYE | OLUWASEUN | PETER | B.Sc.(Ed). Biology |
| 360 | 66501689HB | ODUFUWA | RUTH | TOMISIN | B.Sc.(Ed). Biology |
| 361 | 66502940AE | OLADIJI | OLAKUNLE | ROTIMI | B.Sc.(Ed). Biology |
| 362 | 66502964CJ | BELE | BUSAYO | BOSE | B.Sc.(Ed). Biology |
| 363 | 66504802EE | KAYODE | AANUOLUWAPO | TITILAYO | B.Sc.(Ed). Biology |
| 364 | 66522035EG | OBAJULAYE | OLUWATOMISIN | | B.Sc.(Ed). Biology |
| 365 | 66657023FH | ADEIGBE | JOSHUA | OLUWASHOLA | B.Sc.(Ed). Biology |
| 366 | 65694543AB | AKINWOLE | OLUWAYEMISI | OMOLADE | B.Sc.(Ed). Chemistry |
| 367 | 65448728FC | OGUNTUYI | TOLUWALASE | VICTORIA | B.Sc.(Ed). Chemistry |
| 368 | 66499850FJ | OLATUJAYAN | VICTOR | OLUWASEGUN | B.Sc.(Ed). Chemistry |
| 369 | 65692439AI | OYELEKE | IPOOLA | FELIX | B.Sc.(Ed). Chemistry |
| 370 | 66506149HH | AKEEM | ROFIHAT | TEMITOPE | B.Sc.(Ed). Chemistry |
| 371 | 66369385FJ | AKINRETOYE | OLUWASEUN | PETER | B.Sc.(Ed). Chemistry |
| 372 | 65676370AG | OLAWOYE | BUKOLA | ELIZABETH | B.Sc.(Ed). Chemistry |
| 373 | 66493527BG | CHUKS | SAMUEL | AYODELE | B.Sc.(Ed). Chemistry |
| 374 | 65676515FG | ADEBAYO | DAMILOLA | ISAIAH | B.Sc.(Ed). Chemistry |
| 375 | 65693166EI | AKINTAYO | DEBORAH | FUNMILOLA | B.Sc.(Ed). Chemistry |
| 376 | 65290307BF | OSEJI | JUSTINA | OMOGOR | B.Sc.(Ed). Chemistry |
| 377 | 65676574HD | AKINSUROJU | TESTIMONY | IFEOLUWA | B.Sc.(Ed). Chemistry |
| 378 | 65718668IF | OLAWOYE | ELIZABETH | TITILOPE | B.Sc.(Ed). Chemistry |
| 379 | 65691107CH | SHOWAMI | OLAMILEKAN | TEMITOPE | B.Sc.(Ed). Chemistry |
| 380 | 66250759EE | AFOLASHADE | CYNTHIA | ADEJUMO | B.Sc.(Ed). Chemistry |
| 381 | 65674793IB | OYEDEPO | TOLUWALASE | EMMANUEL | B.Sc.(Ed). Chemistry |
| 382 | 66506442HB | OLUWAYEMISI | MICHEAL | OLUWAFEMI | B.Sc.(Ed). Chemistry |
| 383 | 66277830CA | Ilesanmi | Dorcas | Romoke | B.Sc.(Ed). Chemistry |
| 384 | 65678007EC | OLAREWAJU | ENOCH | PELUMI | B.Sc.(Ed). Chemistry |
| 385 | 66504291CF | ADENIKEN | OPEYEMI | ADEDIWURA | B.Sc.(Ed). Chemistry |
| 386 | 66506469IH | AKINPELUMI | EUNICE | OLAMIOTAN | B.Sc.(Ed). Chemistry |
| 387 | 65943287IH | IPINSOKAN | IKEOLUWA | O | B.Sc.(Ed). Chemistry |
| 388 | 66506871EF | OLADUNJOYE | ENIOLA | EMMANUL | B.Sc.(Ed). Chemistry |
| 389 | 66338069BE | OROLA | TAIWO | TEMITOPE | B.Sc.(Ed). Chemistry |
| 390 | 66306313CI | ADEDEJI | OPEYEMI | ELIZABETH | B.Sc.(Ed). Chemistry |
| 391 | 66373288IH | GBENGA | PRAISE | IFEOLUWA | B.Sc.(Ed). Chemistry |
| 392 | 66651172FD | ANYAGBA | GRACE | AJUMA | B.Sc.(Ed). Chemistry |
| 393 | 65081560CE | LAWAL | SIKIRU | ADEKOLA | B.Sc.(Ed). Chemistry |
| 394 | 65167258HH | ONOMEH | GRACE | OLUWATOSIN | B.Sc.(Ed). Chemistry |
| 395 | 65678800II | FOLORUNSO | MOYINOLUWA | OLUYIMIDE | B.Sc.(Ed). Chemistry |
| 396 | 66338987HD | KAZEEM | AHMED | KOLAWOLE | B.Sc.(Ed). Chemistry |
| 397 | 66601780BD | ADEESO | FUNMILAYO | RUTH | B.Sc.(Ed). Chemistry |
| 398 | 65166489FG | OROWALE | NIFEMI | BLESSING | B.Sc.(Ed). Geography |
| 399 | 65682458HF | OYEWOLE | FUNMILAYO | ABIMBOLA | B.Sc.(Ed). Geography |
| 400 | 66276940HB | AREOYA | HANNAH | TEMITOPE | B.Sc.(Ed). Geography |
| 401 | 66306265HF | OYEIAKIN | SODIQ | ABIMBOLA | B.Sc.(Ed). Geography |
| 402 | 66338725ID | AKINLOSE | FRANCIS | OMOTAYO | B.Sc.(Ed). Geography |
| 403 | 66391385BJ | ADIAT | OPEYEMI | AISHAT | B.Sc.(Ed). Geography |
| 404 | 66399336CI | ODUDU | AKINLOYE | JOSEPH | B.Sc.(Ed). Geography |
| 405 | 66653658GE | OLUWAFEMI | OLAITAN | OLUWASEUN | B.Sc.(Ed). Geography |
| 406 | 66656431IH | ONI | OPEYEMI | ABIODUN | B.Sc.(Ed). Geography |
| 407 | 66505992GD | ADISA | GRACE | | B.Sc.(Ed). Geography |
| 408 | 66504038AI | ADEDUGBAGBE | TAYE | AYOKULEYIN | B.Sc.(Ed). Geography |
| 409 | 66684525AB | AKINSADE | HENRY | IDOWU | B.Sc.(Ed). Geography |
| 410 | 66149595CD | OYEDOKUN | BUKOLA | CHRISTIANAH | B.Sc.(Ed). Geography |
| 411 | 65609323GG | OLOWOKIGBAJO | OLABANJI | AYOBAMI | B.Sc.(Ed). Geography |
| 412 | 65678838HB | OYENIYI | OPEYEMI | OLUWABUKOLA | B.Sc.(Ed). Geography |
| 413 | 65676665JB | AKINKUNMI | GIFT | AYOMIPOSI | B.Sc.(Ed). Integrated Science/Mathematics |
| 414 | 66303473BC | AJAKAYE | VICTORIA | IYANUOLUWA | B.Sc.(Ed). Integrated Science/Mathematics |
| 415 | 65673145HI | AKINBOBOYE | TOLULOPE | VICTORIA | B.Sc.(Ed). Integrated Science/Mathematics |
| 416 | 66336969BG | MOSES | BELIEF | ONORIODE | B.Sc.(Ed). Mathematics |
| 417 | 66338228CC | ADEMETA | JAMES | BABATUNDE | B.Sc.(Ed). Mathematics |
| 418 | 65670773BG | PAUL | MARDU | NWAFOR | B.Sc.(Ed). Mathematics |
| 419 | 66603441HE | ALABI | AKINTOMIWA | CHRISTOPHER | B.Sc.(Ed). Mathematics |
| 420 | 65689661JH | FATOMILOLA | ABIMBOLA | SEGUN | B.Sc.(Ed). Mathematics |
| 421 | 65677563BG | GANIYU | OLUWADAMILARE | MUSTAPHA | B.Sc.(Ed). Mathematics |
| 422 | 65084749GA | AZEEZ | BAAQI | AKINPELU | B.Sc.(Ed). Mathematics |
| 423 | 66337764FG | OLUDOFIN | MOSHOOD | DOLAPO | B.Sc.(Ed). Mathematics |
| 424 | 65726732EG | OLAPADE | ISAAC | OLAJESU | B.Sc.(Ed). Mathematics |
| 425 | 65082030GJ | ADEBISI | ADESEWA | DEBORAH | B.Sc.(Ed). Mathematics |
| 426 | 65446022CC | ADEBAYO | ADAM | ADETUNJI | B.Sc.(Ed). Mathematics |
| 427 | 65677448HA | EGBONWON | DANIEL | OLUWASEGUN | B.Sc.(Ed). Mathematics |
| 428 | 66145889ID | ADIGUN | MARRUF | AYOMIDE | B.Sc.(Ed). Mathematics |
| 429 | 66505884JG | AKINKUNMI | TOLULOPE | BLESSING | B.Sc.(Ed). Physics |
| 430 | 66500027BD | EJE | ENYI | SAMUEL | B.Sc.(Ed). Physics |
| 431 | 66306366GD | OLALEKAN OLUW | OLUWAKEMI | NURAT | B.Sc.(Ed). Physics |
| 432 | 66505337II | OGUNWALE | VALENTINE | FISAYO | B.Sc.(Ed). Physics |
| 433 | 65086786GA | AKINJOKO | BABAJIDE | ISREAL | B.Sc.(Ed). Physics |
| 434 | 65688496AD | AKINTONA | EMMANUEL | ABIODUN | B.Sc.(Ed). Physics |
| 435 | 66305816GE | AREMU | IYANUOLUWA | TOSIN | B.Sc.(Ed). Physics |
| 436 | 66505833FF | GALAGH-EMI | EVIDENCE | SORIWEI | B.Sc.(Ed). Physics |
| 437 | 66500516AB | ADEOJO | SAMUEL | ADEDEJI | B.Sc.(Ed). Physics |
| 438 | 65082535AJ | OYENIRAN | OLUWAGBEMIGA | TEMITAYO | B.Sc.(Ed). Physics |
| 439 | 65678188IB | DAVID | SAMUEL | OLUWATOPE | B.Sc.(Ed). Physics |
| 440 | 65690676FJ | OLALERE | DAMILARE | TIMOTHY | B.Sc.(Ed). Physics |
| 441 | 65678020AD | FANOKUN | ADEJUWON | ADEWALE | B.Sc.(Ed). Physics |
| 442 | 66595844CC | OYENIRAN | ABIODUN | EZEKIEL | B.Sc.(Ed). Physics |
| 443 | 66336962DH | AKINSADE | AYODEJI | JOHN | B.Sc.(Ed). Physics |
| 444 | 66686805EI | AWOYEMI | GABRIEL | ADEBOBOLA | B.Sc.(Ed). Physics |
| 445 | 66500516AB | ADEOJO | SAMUEL | ADEDEJI | B.Sc.(Ed). Physics |
| 446 | 66505844CC | OYENIRAN | ABIODUN | EZEKIEL | B.Sc.(Ed). Physics |
| 447 | 66338142IG | OLADEJO | OLUWASEYI | EMMANUEL | B.Sc.(Ed). Physics |
| 448 | 66308116FB | OYEKUNLE | JAMIU | OLAMIDE | B.Sc.(Ed). Physics |
| 449 | 65678182AC | Yusuff | Wasiu | Abidemi | B.Sc.(Ed). Physics |
| 450 | 65695946GA | KOMOLAFE | CHRISTOPHER | TEMILADE | B.Sc.(Ed). Physics |
| 451 | 65696968AB | EDWARDS | JOSHUA | AYOMIDE | B.Sc.(Ed). Physics |
| 452 | 65677136DG | SKINMAYOWA | YEWANDE | MARY | B.Sc.(Ed). Physics |
| 453 | 65079652CF | ENIOLA | ALEX | OLUWATOYIN | B.Sc.(Ed). Physics |
| 454 | 66685087GB | AKINYEMI | OLAMILEKAN | KAYODE | B.Sc.(Ed). Physics |
| 455 | 66506758JD | OSUNDIJI | TIMILEHIN | BENJAMEN | B.Sc.(Ed). Physics |
| 456 | 65677117JD | OJEKALE | OPEYEMI | RACHEAL | B.Sc.(Ed). Physics |
| 457 | 65668394HC | MUSA | TAWAKALITU | CELYN | B.Sc.(Ed). Physics |
| 458 | 66505228CH | DARAMOLA | ANJORIN | ADEOLU | B.Sc.(Ed). Physics |
| 459 | 66506050ID | OMISORE | GUADRI | OPEYEMI | B.Sc.(Ed). Physics |
| 460 | 65675596JH | OGUNDEKO | MOSES | O | B.Sc.(Ed). Physics |
| 461 | 65676850CB | OGUNJE | BABATUNDE | SUNDAY | B.Sc.(Ed). Physics |
| 462 | 65679023AB | OYEKUNLE | GANIYAT | RONKE | B.Sc.(Ed). Social Studies |
| 463 | 65079863HB | AKINSOBO | BOLANLE | FUNMILAYO | B.Sc.(Ed). Social Studies |
| 464 | 66277564EC | OMISAKIN | TOLA | OMILOLA | B.Sc.(Ed). Social Studies |
| 465 | 66656337HI | ADEDEJI | SAHEED | ADRWUMI | B.Sc.(Ed). Social Studies |
| 466 | 66337808CB | OLOYEDE | SEGUN | ISREAL | B.Sc.(Ed). Social Studies |
| 467 | 66308935BJ | AKINTONDE | AANUOLUWAPO | OLUWAFUNMILAYO | B.Sc.(Ed). Social Studies |
| 468 | 65925935FE | OTI | BOSEDE | | B.Sc.(Ed). Social Studies |
| 469 | 66338794HA | OLUGBOSE | OLAYINKA | VINCENT | B.Sc.(Ed). Social Studies |
| 470 | 66503990FF | AYOOLA | AYODUNMADE | ARAFAT | B.Sc.(Ed). Social Studies |
| 471 | 65690202CG | OGUNLEYE | SAMUEL | ADEBAYO | B.Sc.(Ed). Social Studies |
| 472 | 65083024JE | AWOSEMO | DOLAPO | OYINKANSOLA | B.Sc.(Ed). Social Studies |
| 473 | 66338688JH | ADEWOLE | SEUN | PATRICK | B.Sc.(Ed). Social Studies |
| 474 | 65671794FH | OKENYI | SAMUEL | AYOBAMI | B.Sc.(Ed). Social Studies |
| 475 | 66168062AJ | ADENIYI | TEMIDAYO | | B.Sc.(Ed). Social Studies |
| 476 | 65079953JC | OGUNTOSIN | FOLASADE | JUSTINAH | B.Sc.(Ed). Social Studies |
| 477 | 65672533HB | JUSHUA | SARAH | | B.Sc.(Ed). Social Studies |
| 478 | 65154197HC | YUSUF | YUSUF | OLUWATOSIN | B.Sc.(Ed). Social Studies |
| 479 | 66337899DJ | ADEGUNJU | TOLULOPE | EMMANUEL | B.Sc.(Ed). Social Studies |
| 480 | 65695468DJ | AMUJO | OLUWASAYO | TIMILEYIN | B.Sc.(Ed). Social Studies |
| 481 | 66603092FE | OYERINDE | AANUOLUWAPO | SAMUEL | B.Sc.(Ed). Social Studies |
| 482 | 65678365DF | OMOSEEBI | OLUWAFEYISAYO | QUWIU | B.Sc.(Ed). Social Studies |
| 483 | 65085425GJ | OYEKANMI | OLUWATOYIN | RUTH | B.Sc.(Ed). Social Studies |
| 484 | 65128726EJ | AWOJULU | Esther | Oluwanifemi | B.Sc.(Ed). Social Studies |
| 485 | 66368938EC | OBAGBOYEGA | AJIBOLA | EMMANUEL | B.Sc.(Ed). Social Studies |
| 486 | 66504688JF | AREKEMASE | OLUFUNMILAYO | Z | B.Sc.(Ed). Social Studies |
| 487 | 65670605DF | OLANUSI | OLUWASEUN | LEONARD | B.Sc.(Ed). Social Studies |
| 488 | 66657521BI | AMOSU | 0PEYEMI | | B.Sc.(Ed). Social Studies |
| 489 | 65677906FE | MARTINS | MARY | ADENIKE | B.Sc.(Ed). Social Studies |
| 490 | 65604886II | FAPOHUNDA | DEBORAH | | B.Sc.(Ed). Social Studies |
| 491 | 66336934CE | AKINNIMI | ARINOLA | | B.Sc.(Ed). Social Studies |
| 492 | 66506403JB | OTOKITI | DAMILARE | GBENGA | B.Sc.(Ed). Social Studies |
| 493 | 66506518DH | AKINOLA | OLUWATIMILEHIN | | B.Sc.(Ed). Social Studies |
| 494 | 66657789IH | OGUNGBELE | DAVID | | B.Sc.(Ed). Social Studies |
| 495 | 66506773EI | LAWRENCE | ADENIKE | OLUWASEGUN | B.Sc.(Ed). Social Studies |
| 496 | 65025772GD | AKINYELE | KEHINDE | JAMES | B.Sc.(Ed). Social Studies |
| 497 | 661508341II | JOHN | MONDAY | MERCY | B.Sc.(Ed). Social Studies |
| 498 | 66217389FA | IDOWU | KOLADE | TIMILEHIN | B.Sc.(Ed). Social Studies |
| 499 | 66399121JB | LOTO | AYORINDE | IBUKUN. | B.Sc.(Ed). Social Studies |
| 500 | 66404053DJ | ADEDEJI | VICTOR | ADEYEMI | B.Sc.(Ed). Social Studies |
| 501 | 66502246EJ | OSUNYEMI | FOLUKE | | B.Sc.(Ed). Social Studies |
| 502 | 66505175IJ | AWOFADEJU | TINUOLA | RACHEAL | B.Sc.(Ed). Social Studies |
| 503 | 66505199BH | AKINROLABU | KOLE | ERIC | B.Sc.(Ed). Social Studies |
| 504 | 65167567CD | KUTEYI | BABATUNDE | OMOBOLAJI | B.Sc.(Ed). Social Studies |
No comments
AT 3GIST, WE LOVE COMMENTS!