Final batch of Admission List of Adeyemi College Of Education Released..... See Details (3)
2016/2017 DEGREE ADMISSIONS LAST BATCH
(First Choice Change of Institution Supplementary List)
| S/N | Reg.No | Surname | First Name | Middle Name | Course |
| 1 | 65599956DH | AJAYI | DANIEL | TAYO | B.(Ed). Physical and Health Education |
| 2 | 65703975CJ | AKINMADE | ADEOLA | ADEKUNLE | B.(Ed). Physical and Health Education |
| 3 | 66337080HB | OGUNTULA | AANUOLUWAPO | BLESSING | B.(Ed). Physical and Health Education |
| 4 | 65702772EJ | OLADIPUPO | RUKAYAT | KEMISOLA | B.(Ed). Physical and Health Education |
| 5 | 66506902EJ | ADENIYI | AYODEJI | OWOLABI | B.(Ed). Physical and Health Education |
| 6 | 65676627BB | OSENI | SAKIRAT | OPEYEMI | B.(Ed). Physical and Health Education |
| 7 | 66307553JB | OMOTOSHO | OLAMIDE | IFEOLUWA | B.(Ed). Physical and Health Education |
| 8 | 66276091JG | EZE | DORCAS | CHINEMEREM | B.(Ed). Physical and Health Education |
| 9 | 66533737FE | SAKA | FEMI | SAMUEL | B.(Ed). Physical and Health Education |
| 10 | 66602378GC | AKINLEYE | AKINDIRAN | GBOLAHAH | B.(Ed). Physical and Health Education |
| 11 | 65703975DJ | AKINMADE | ADEOLA | ADEKUNLE | B.(Ed). Physical and Health Education |
| 12 | 65505967EB | OGUNMOLA | MOSES | OLUWATOBI | B.(Ed). Physical and Health Education |
| 13 | 65677955AE | AKINNIRANYE | STEPHEN | SEUN | B.(Ed). Physical and Health Education |
| 14 | 66684258cg | ADEFEMISOYE | ULTIMATE | B.(Ed). Physical and Health Education | |
| 15 | 65671647BD | OLU-ADEBAYO | TEMILOLUWA | A | B.A.(Ed). English |
| 16 | 65678650FD | AYODELE | TEMITOPE | ELIZABETH | B.A.(Ed). English |
| 17 | 65692602AE | FASANMI | OLUFUNKE | OLUWAKEMI | B.A.(Ed). English |
| 18 | 65678471AI | OMOLAYO | GBEMISOLA | MERCY | B.A.(Ed). English |
| 19 | 66505363BA | YUSUF | OMOWUMI | GRACE | B.A.(Ed). English |
| 20 | 66503218ED | ALADENIKA | IYABO | ARIKE | B.A.(Ed). English |
| 21 | 66337192CG | AKINDURO | RACHAEL | OLUWAFUNKE | B.A.(Ed). English |
| 22 | 66278351AJ | ELUJOBA | Ebenezer | B.A.(Ed). English | |
| 23 | 66309432IA | ISIAKA | Michael | Olorunwa | B.A.(Ed). English |
| 24 | 66684121EJ | ADEWUMI | ABOSEDE | AKINFEMIWA | B.A.(Ed). English |
| 25 | 65670631FE | ADEDUGBA | GIDEON | SEUN | B.A.(Ed). English |
| 26 | 65945998AF | ADEWUMI | DAMILARE | ADEOLA | B.A.(Ed). English |
| 27 | 66643577ED | AWOGBOLA | MARTINS | OLAREWAJU | B.A.(Ed). English |
| 28 | 65081735IB | OTEGBEYE | AYOADE | DAVID | B.A.(Ed). English |
| 29 | 66092530BD | ADEBISI | OLUWADUNSIN | MARY | B.A.(Ed). English |
| 30 | 6567599FC | OLANIYI | DUPE | JANET | B.A.(Ed). English |
| 31 | 66337741CJ | ALASI | OMOLABAKE | ADEBUKOLA | B.A.(Ed). English |
| 32 | 66506774EF | FAREMI | DAMILOLA | JANET | B.A.(Ed). English |
| 33 | 66522459DF | ADEBAYO | ADEKUNLE | THOMPSON | B.A.(Ed). English |
| 34 | 65677834HG | AKINBAMI | DAMILOLA | DORCAS | B.A.(Ed). English |
| 35 | 65676651DG | BAMIDELE | TIMOTHY | AANU | B.A.(Ed). English |
| 36 | 66522115JH | ADETUNJI | CHRISTIANAH | IFEOLUWA | B.A.(Ed). English |
| 37 | 66373178CJ | AKINREFON | TAIWO | TEMITOPE | B.A.(Ed). English |
| 38 | 65082100FD | POPOOLA | TEMITOPE | LYDIA | B.A.(Ed). English |
| 39 | 66503397II | ADEBAYO | MARVELLOUS | FUNMILAYO | B.A.(Ed). English |
| 40 | 66279052EA | AFOLABI | JESUTOMI | OLUWASEUN | B.A.(Ed). English |
| 41 | 66494112AH | OMONIYI | OLUWASEYI | ESTHER | B.A.(Ed). English |
| 42 | 66505653DG | AYORINDE | OLUWATOMISIN | RACHEAL | B.A.(Ed). English |
| 43 | 65577865FJ | ELUYERA | IFEOLUWA | ELUWOLE | B.A.(Ed). English |
| 44 | 65130932CH | AKINSIKU | AYOMIDE | SYLAR | B.A.(Ed). English |
| 45 | 66373031IC | OMOGBEMI | JUMOKE | VICTORIA | B.A.(Ed). English |
| 46 | 65670589ID | ONI | IFEOLUWA | VCTORIA | B.A.(Ed). English |
| 47 | 65678423FF | OLAGUNDOYE | MARVELLOUS | ADEBAYO | B.A.(Ed). English |
| 48 | 65676093GB | TETTEH | HELEN | M | B.A.(Ed). English |
| 49 | 65698951GG | AKINTOLA | RUTH | OLADUNNI | B.A.(Ed). English |
| 50 | 65677385GF | OGUNDOJUTIMI | OLUWABUSAYO | A. | B.A.(Ed). English |
| 51 | 65684389AF | ADEREMI | VICTORY | TOLULOPE | B.A.(Ed). English |
| 52 | 65080155GI | Seyi-Adanri | Temitayo | Mercy | B.A.(Ed). English |
| 53 | 66656814AF | Jikisim | Damilola | Chirmwa | B.A.(Ed). English |
| 54 | 66505814BF | SAMUEL | OLADIMEJI | DAVID | B.A.(Ed). English |
| 55 | 65668293IE | AYOBOLA | TOYIN | OLOWOJEBUTU | B.A.(Ed). English |
| 56 | 65080315HD | ADELEKE | VICTORIA | ADERONKE | B.A.(Ed). English |
| 57 | 66505298BB | OLATOYE | FOLASADE | OKIKIOLA | B.A.(Ed). English |
| 58 | 65678261FG | LAWAL | ABASS | SHEYIFUNMI | B.A.(Ed). English |
| 59 | 65677624CH | OGUNDARE | OLUWASEGUN | ISMAIL | B.A.(Ed). English |
| 60 | 65678952CA | OLOFINNUSI | ESTHER | OLUWASEUN | B.A.(Ed). English |
| 61 | 6649930EI | KAYODE | DEBORAH | OLUWASHOLA | B.A.(Ed). English |
| 62 | 65288041CD | IDOGUN | FAVOUR | EJIRO | B.A.(Ed). English |
| 63 | 65580083BH | NSE | ESTHER | ANNABEL | B.A.(Ed). English |
| 64 | 65674754AE | OLADUNJOYE | HELLEN | FOLAKEMI | B.A.(Ed). English |
| 65 | 65678217JB | AKINTUNDE | AKINNOLA | BABATUNDE | B.A.(Ed). English |
| 66 | 65689718CD | OYEWOLE | GOODNESS | AYOBAMI | B.A.(Ed). English |
| 67 | 65690285GI | ADESANMI | OLUWATOBILOBA | HOPE | B.A.(Ed). English |
| 68 | 65690585ED | AKINNIBOSUN | DEBORAH | F | B.A.(Ed). English |
| 69 | 65694448JC | AWOJOBI | AYOBAMI | MICHAEL | B.A.(Ed). English |
| 70 | 65953989II | OJEWOLE | ADBULLAHI | OLAKUNLE | B.A.(Ed). English |
| 71 | 66303241CJ | ADENIRAN | PELUMI | PEACE | B.A.(Ed). English |
| 72 | 65670349CH | ADEYEMI | FAITH | OLUWATOSIN | B.A.(Ed). English |
| 73 | 65078712DC | AHMED | OLUWATOYIN | RACHEAL | B.A.(Ed). French |
| 74 | 65679152AC | AKINOLA | OMOWUMI | PRAISE | B.A.(Ed). French |
| 75 | 66505423CE | AWELEWA | TAYELOLU | OLUWATOSIN | B.A.(Ed). French |
| 76 | 66369831HJ | OGUNTOLA S | SARAHTOMOLOLA | B.A.(Ed). French | |
| 77 | 65676428CG | ADOJUTELEGAN | OYINDAMOLA | D | B.A.(Ed). History |
| 78 | 65678624DE | ODETOLA | IDRIS | SUNDAY | B.A.(Ed). History |
| 79 | 66656185EJ | MONONUKUN | SAMUEL | MAYOWA | B.A.(Ed). History |
| 80 | 66503090DJ | JOSEPH | DAVID | OVIE | B.A.(Ed). History |
| 81 | 66337428JE | OMOTAYO | KAYODE | MARTINS | B.A.(Ed). History |
| 82 | 65696775JF | LUCKY | MARY | OGHENERUKEWE | B.A.(Ed). History |
| 83 | 65723844HH | OLATUNJI | IYANUOLUWA | SEGUN | B.A.(Ed). History |
| 84 | 65769509JF | FALADE | OMOTAYO | ABRAHAM | B.A.(Ed). History |
| 85 | 65688730HH | POPOOLA | ADEWALE | TOLUWANI | B.A.(Ed). History |
| 86 | 66378160CB | AKOMOLAFE | BUNKUNMI | JAMES | B.A.(Ed). Religious Studies |
| 87 | 66337191CJ | APANISILE | PAUL | OLUWASANMI | B.A.(Ed). Religious Studies |
| 88 | 65693840HD | OLADOYIN | GBENGA | TOBI | B.A.(Ed). Religious Studies |
| 89 | 66656874BJ | AKINRINLOLA | TOLUWANI | SAMUEL | B.A.(Ed). Religious Studies |
| 90 | 65677767ID | AKINNUSI | SOLOMON | IYANU | B.A.(Ed). Religious Studies |
| 91 | 66506593AG | ATANLUSI | DAMILOLA | DEBORAH | B.A.(Ed). Religious Studies |
| 92 | 65080006DA | ADEYOSOYE | BLESSING | FIYINFOLUWA | B.A.(Ed). Religious Studies |
| 93 | 65670025CJ | OLADUMIYE | JESUMAYOMIKUN | EUNICE | B.A.(Ed). Religious Studies |
| 94 | 65676547FH | OLAOYE | COMFORT | FELICIA | B.A.(Ed). Religious Studies |
| 95 | 65703211HE | OLALEKAN MARY | GIFT | B.A.(Ed). Religious Studies | |
| 96 | 66149958AB | OLATUNJI | AYODEJI | B.A.(Ed). Religious Studies | |
| 97 | 66503058DI | OGUNDIPE | MAYOWA | MERCY | B.A.(Ed). Yoruba |
| 98 | 65676067EC | OMOTAYO | NIKE | JANET | B.A.(Ed). Yoruba |
| 99 | 65690921AD | FATUROTI | OMOWUMI | OLUWABUSAYO | B.A.(Ed). Yoruba |
| 100 | 65678084AF | AKINNIFESI | GLORY | IYANUOLUWA | B.A.(Ed). Yoruba |
| 101 | 66036930HA | ADEGBUYI | PAULINAH | O | B.A.(Ed). Yoruba |
| 102 | 65677778FA | AKINBOBOYE | OLUWATOYIN | HELLEN | B.A.(Ed). Yoruba |
| 103 | 66520301BA | AYODEJI | OLAYEMI | BABATUNDE | B.Ed. Agricultural Science |
| 104 | 66151008FC | FAMUSUDO | OLUWATOMIWO | ESTHER | B.Ed. Agricultural Science |
| 105 | 66505425BI | OYELEKE | DAMILOLA | GRACE | B.Ed. Agricultural Science |
| 106 | 65677857AH | ABIALA | DORCAS | OMOWUMI | B.Ed. Agricultural Science |
| 107 | 65080277JA | SANUSI | GBEMISOLA | NIFEMI | B.Ed. Agricultural Science |
| 108 | 65675700HG | MONILARI | AJOKE | BLESSING | B.Ed. Agricultural Science |
| 109 | 665049821G | ADEBAYO | OJO | DAMILOLA | B.Ed. Agricultural Science |
| 110 | 65166639JB | ISA | JOHNSON | B.Ed. Agricultural Science | |
| 111 | 6516639JB | ISAH | JOHNSON | B.Ed. Agricultural Science | |
| 112 | 65693159HJ | FAGBOHUNJA | CHARLES | OLUWASOLA | B.Ed. Agricultural Science |
| 113 | 66399354HB | OGUNLEKE | TIMOTHY | SEUN | B.Ed. Agricultural Science |
| 114 | 66014299GD | YUSUF | USWAT | ADEFOYEKE | B.Ed. Agricultural Science |
| 115 | 66503813AE | NWACHUKWU | CHRISTIAN | CHUKWUMA | B.Ed. Agricultural Science |
| 116 | 66503252DI | AKINIBOSUN | IFEOLUWA | ELIZABETH | B.Ed. Fine and Applied Arts |
| 117 | 66339129DF | BORENLE | OLUMUYIWA | HENRY | B.Ed. Fine and Applied Arts |
| 118 | 66312308IF | ADARAMOLA | TOBILOBA | PAUL | B.Ed. Fine and Applied Arts |
| 119 | 66506156FG | ALAO | CHRISTIANAH | AANUOLA | B.Ed. Fine and Applied Arts |
| 120 | 66506155FJ | OGUNMAKINWA | OLUSOLA | EMMANUEL | B.Ed. Fine and Applied Arts |
| 121 | 65446743JA | AKINSUNLOLA | JAMES | TOBI | B.Ed. Fine and Applied Arts |
| 122 | 65077104AG | ADEOLU | ADEYEMI | BLESSING | B.Ed. Fine and Applied Arts |
| 123 | 66504020GC | ADEYEMO | TIMILEYIN | ADESANMI | B.Ed. Fine and Applied Arts |
| 124 | 66505774DI | ALAGBE | ADEOLUWA | EZEKIEL | B.Ed. Fine and Applied Arts |
| 125 | 66503259BH | TEMITOPE | FLORENCE | B.Ed. Guidance and Counseling | |
| 126 | 66691123JC | ADENIYI | OYEBOLA | YEMISI | B.Ed. Guidance and Counseling |
| 127 | 66304299FG | AWOSOJI | FUNMILAYO | YETUNDE | B.Ed. Guidance and Counseling |
| 128 | 66501714JD | OWOLABI | ELIZABETH | DOYIN | B.Ed. Guidance and Counseling |
| 129 | 65727678CB | ADESANYA | EMMANUEL | DAMILARE | B.Ed. Guidance and Counseling |
| 130 | 66414808HF | OLIYIDE | DANIEL | GBOLAGA | B.Ed. Guidance and Counseling |
| 131 | 65445999JB | ISAAC | OLUFUNKE | LABAKE | B.Ed. Guidance and Counseling |
| 132 | 65667476BD | FREDRICK | LILLIAN | OLABISI | B.Ed. Guidance and Counseling |
| 133 | 66520873EA | AWOSIKA | NIKE | YEMISI | B.Ed. Guidance and Counseling |
| 134 | 66521245II | OLUWATUYI | OLUWADUNSIN | EMMANUEL | B.Ed. Guidance and Counseling |
| 135 | 65679097HA | ADEUSI | MICHEAL | OLUWAPELUMI | B.Ed. Guidance and Counseling |
| 136 | 66506911CC | OLATUNDE | THOMPSON | B.Ed. Guidance and Counseling | |
| 137 | 66506103CB | AZEEZ | ABASS | AYOMIDE | B.Ed. Guidance and Counseling |
| 138 | 66391381DB | RAPHAEL | BEATRICE | VERONICA | B.Ed. Guidance and Counseling |
| 139 | 65714970CE | ABOLANLE | ADENIKE | RACHEAL | B.Ed. Guidance and Counseling |
| 140 | 66499990CH | OGUNMOYOLE | JOSHUA | OLUWAJUWON | B.Ed. Guidance and Counseling |
| 141 | 66217358EG | ADEWOLE | BABATUNDE | ANTHONY | B.Ed. Guidance and Counseling |
| 142 | 66275684FJ | OPARA | OPEYEMI | NATHANIEL | B.Ed. Guidance and Counseling |
| 143 | 66398866IA | OLUWAFEMI | BOLANLE | BLESSING | B.Ed. Guidance and Counseling |
| 144 | 66505170AH | RUTH | OLUWAFUNKE | MEWASE | B.Ed. Guidance and Counseling |
| 145 | 65676638HF | OJETAYO | EBUNOLUWA | EUNICE | B.Ed. Guidance and Counseling |
| 146 | 66402020CH | ADEOYE | KOFOWOROLA | ESTHER | B.Ed. Guidance and Counseling |
| 147 | 66404687HH | ADEDEJI | OPEYEMI | OLUWASESEUN | B.Ed. Guidance and Counseling |
| 148 | 66520311HH | OLANIYAN | TEMIDAYO | TIMOTHY | B.Ed. Guidance and Counseling |
| 149 | 66657531IF | Oguntunsin | Bosede | B.Ed. Guidance and Counseling | |
| 150 | 66338292CE | DANIEL | OLALEKAN | AJAI | B.Ed. Guidance and Counseling |
| 151 | 66504670FC | OYELEKE | OYELEYE | PAUL | B.Ed. Guidance and Counseling |
| 152 | 66601973BG | FASOGBON | SOLOMON | ABAYOMI | B.Ed. Guidance and Counseling |
| 153 | 66503692HG | POPOOLA | DEBORAH | FAITH | B.Ed. Guidance and Counseling |
| 154 | 65167721EG | OWAH | GODSPOWER | FRIDAY | B.Ed. Guidance and Counseling |
| 155 | 65663370BC | ADEFEMIWA | ADEWUMI | ABOSEDE | B.Ed. Guidance and Counseling |
| 156 | 66504600GI | FADASE | AKINOLA | ILEMOBAYO | B.Ed. Guidance and Counseling |
| 157 | 65674107AF | 0LANIYAN | OLUWAFOLAKEMI | TOSIN | B.Ed. Guidance and Counseling |
| 158 | 65676040CG | AKINTAN | OLAWUNMI | MERCY | B.Ed. Guidance and Counseling |
| 159 | 65081032FG | BOLARINWA | BOLANLE | ADEPEJU | B.Ed. Guidance and Counseling |
| 160 | 65677162FF | AFOLABI | SODIQ | ZACCHEOUS | B.Ed. Guidance and Counseling |
| 161 | 65684686IE | ADENIJI | ABIODUN | EZEKIEL | B.Ed. Guidance and Counseling |
| 162 | 65711681JE | OYEKUNLE | ZAINAB | ABIODUN | B.Ed. Guidance and Counseling |
| 163 | 66505365AE | B.Ed. Guidance and Counseling | |||
| 164 | 66684987HA | AKINGBOYE | MUSTAPHA | AKANNI | B.Ed. Guidance and Counseling |
| 165 | 65678294FE | ADEDAYO | ROSEMARY | TOLULOPE | B.Ed. Home Economics |
| 166 | 65945318AI | ADELEKE | KAFAYAT | ADEWUMI | B.Ed. Home Economics |
| 167 | 66505760IA | GBADEBO | FIYINFOLUWA | RACHEAL | B.Ed. Home Economics |
| 168 | 65676185HG | ADEGBITE | ESTHER | TAIWO | B.Ed. Home Economics |
| 169 | 66656620AF | AKINTOMIDE | YETUNDE | B.Ed. Home Economics | |
| 170 | 66505167BG | ABIODUN | OLOLADE | TITILAYO | B.Ed. Home Economics |
| 171 | 65446984EG | OLUBUSADE | MOJISOLA | KEMISOLA | B.Ed. Home Economics |
| 172 | 65680458GB | SANUSI | BABATUNDE | EMMANUEL | B.Sc (Ed). Economics |
| 173 | 66656357BI | AKINNEHIN | CONVENANT | TAIWO | B.Sc (Ed). Economics |
| 174 | 66505057FF | AKINNODI | STEPHEN | AYORINDE | B.Sc (Ed). Economics |
| 175 | 65690831HJ | ADELEYE | MERCY | OLUTOYIN | B.Sc (Ed). Economics |
| 176 | 65690831HJ | ADELEYE | MERCY | OLUTOYIN | B.Sc (Ed). Economics |
| 177 | 66310211HB | ESAN | TOLULOPE | OLUWAKEMI | B.Sc (Ed). Economics |
| 178 | 66500796DE | AROWOJOLU | OLORUNBE | ADEBAYO | B.Sc (Ed). Economics |
| 179 | 66503014HD | AUGUSTINE | SOLA | PROMISE | B.Sc (Ed). Economics |
| 180 | 65272890IA | AKINTELURE | OLUWAFEYISAYO | PRECIOUS | B.Sc (Ed). Economics |
| 181 | 66503953GJ | ADEOLA | OPEYEMI | BLESSING | B.Sc (Ed). Economics |
| 182 | 66503624IG | JOHN | GODWIN | DELE | B.Sc (Ed). Economics |
| 183 | 65696284BG | ODELEYE | ADENIKE | MOFOLUWAKE | B.Sc (Ed). Economics |
| 184 | 66504242HF | ADESIYAN | NASRAT | OYINDAMOLA | B.Sc (Ed). Economics |
| 185 | 65692294FF | ADEWALE | YOMI | GRACE | B.Sc (Ed). Economics |
| 186 | 65678244BA | ADEBESIN | OLADIMEJI | ADEMOLA | B.Sc (Ed). Economics |
| 187 | 65690746ED | IBISOMI | MUHYDEEN | ABAYOMI | B.Sc (Ed). Economics |
| 188 | 66498755EG | OLABODE | JOSHUA | MAYOWA | B.Sc (Ed). Economics |
| 189 | 66503042IG | WILSON | HENRY | SAMUEL | B.Sc (Ed). Economics |
| 190 | 66503880JE | OLAWALE | ABOSEDE | OLAWUMI | B.Sc (Ed). Economics |
| 191 | 65077918IG | ROTIMI | AYO | KEHINDE | B.Sc (Ed). Economics |
| 192 | 65677709GD | IKUYINMINU | KOFOWOROLA | BOLANLE | B.Sc (Ed). Economics |
| 193 | 66339063DJ | OYEBADE | BABATUNDE | CHRISTOPHER | B.Sc (Ed). Economics |
| 194 | 66403048EH | OLAGUNDOYE | FREDRICK | ABIODUN | B.Sc (Ed). Economics |
| 195 | 66337649BD | JOSEPH | FAITH | EBERECHI | B.Sc (Ed). Economics |
| 196 | 65676494CC | ADENIYI | FESTUS | TEMITAYO | B.Sc (Ed). Economics |
| 197 | 66504616CA | ADEDEJI | SUNDAY | B.Sc (Ed). Economics | |
| 198 | 66505279GI | EZEKIEL | OLALEKAN | SAMUEL | B.Sc (Ed). Economics |
| 199 | 66505369IJ | NWACHUKWU | SAMUEL | CHINOSO | B.Sc (Ed). Economics |
| 200 | 66608432DJ | AKINTE | PRECIOUS | ELIZABETH | B.Sc (Ed). Economics |
| 201 | 66278712JA | OLA | PRISCILLA | DOLAPO | B.Sc (Ed). Economics |
| 202 | 65677059HD | AKINMOYE | MARY | OLASIMBO | B.Sc (Ed). Economics |
| 203 | 65128691FH | JONAH | BLESSING | BUKOLA | B.Sc (Ed). Economics |
| 204 | 65141491GJ | ODEYALE | SARAH | TEMITOPE | B.Sc (Ed). Economics |
| 205 | 66339504HE | ADEYEYE | KEHINDE | PETER | B.Sc (Ed). Economics |
| 206 | 65079599IH | OLAJIDE | OLUWATOYIN | DEBORAH | B.Sc (Ed). Economics |
| 207 | 66701153HC | AWOLUSI | OLALEKAN | OLUWAGBENGA | B.Sc (Ed). Economics |
| 208 | 66506490CE | Owolabi | Esther | olufunke | B.Sc (Ed). Economics |
| 209 | 66656367IF | Akintewe | Esther | Bisoye | B.Sc (Ed). Economics |
| 210 | 66279263IG | INOPE | OSHIONE | JOY | B.Sc (Ed). Economics |
| 211 | 65079764HH | OGUNLEKE | BABATUNDE | NIRAN | B.Sc (Ed). Economics |
| 212 | 663387251D | AKINLOSE | FRANCIS | OMOTAYO | B.Sc (Ed). Economics |
| 213 | 65443262FH | ERHIRHE | CLLINS | B.Sc (Ed). Economics | |
| 214 | 65676123GI | AGBAJE | SULAIMAN | DERIN | B.Sc (Ed). Economics |
| 215 | 66504122EH | AYOMIDE | ADEFUNKE | OLAOYE | B.Sc (Ed). Economics |
| 216 | 65676072CH | ADEKUNLE | OLUWATOBILOLA | B.Sc (Ed). Economics | |
| 217 | 66312478GA | OLAMILOKUN | OLUSOLA | D | B.Sc (Ed). Economics |
| 218 | 66505801FE | OLOFINNUSI | BLESSING | DAMILOLA | B.Sc (Ed). Economics |
| 219 | 65082357FI | OYETOLA | FATAI | OPEYEMI | B.Sc (Ed). Economics |
| 220 | 66043150DE | ADEOSUN | OYINADE | GRACE | B.Sc (Ed). Economics |
| 221 | 66656663HA | FADIPE | TAIWO | SAHEED | B.Sc (Ed). Economics |
| 222 | 65079713DG | AKINYELE | GRACE | AANU | B.Sc (Ed). Economics |
| 223 | 65080148IJ | OLAYIDE | ABIMBOLA | KAZEEM | B.Sc (Ed). Economics |
| 224 | 65670660GE | NWABUOKEI | IFEOMA | GOODNESS | B.Sc (Ed). Economics |
| 225 | 66218271CD | IMOLEAYO | BLESSING | OKE | B.Sc (Ed). Economics |
| 226 | 66244967FH | FATOYE | KEHINDE | BOLUWATIFE | B.Sc (Ed). Economics |
| 227 | 66339346GD | EJAYETAN | OLAJUMOKE | OLUWATOYIN | B.Sc (Ed). Economics |
| 228 | 66371360FB | GIFT | RHODA | DANLAMI | B.Sc (Ed). Economics |
| 229 | 66502677BH | AKINFOLARIN | BOSEDE | ABISOYE | B.Sc (Ed). Economics |
| 230 | 66505420DD | OGUNDERO | ESTHER | IBUKUNOLUWA | B.Sc (Ed). Economics |
| 231 | 66653245EC | ADEWOLA | MARY | KEMISOLA | B.Sc (Ed). Economics |
| 232 | 66670654DF | NNORUSA | IKECHUKWU | MARCELLINUS | B.Sc (Ed). Economics |
| 233 | 66339291DE | OKORIE | EBUKA | DANIEL | B.Sc (Ed). Economics |
| 234 | 65678156IA | BELLO | RAMAN | AYOMIDEJI | B.Sc.(Ed). Biology |
| 235 | 66136345AD | ASIMIYU | RUKAYAT | B.Sc.(Ed). Biology | |
| 236 | 650802471D | AKINDELE | ADEYINKA | FELICIA | B.Sc.(Ed). Biology |
| 237 | 66338600HA | AKINOLA | LYDIA | DUNSIN | B.Sc.(Ed). Biology |
| 238 | 65677705HF | OLAPADE | BLESSING | OLAMIDE | B.Sc.(Ed). Biology |
| 239 | 65693956BG | OLA | OLUWAPELUMI | HELLEN | B.Sc.(Ed). Biology |
| 240 | 65677713FB | GBADAMOSI | RASIDAT | ADENIKE | B.Sc.(Ed). Biology |
| 241 | 66504463JB | AKINBOHUN | CLEMENT | AKINOLA | B.Sc.(Ed). Biology |
| 242 | 66520763HJ | OJO | ABIMBOLA | TIMOTHY | B.Sc.(Ed). Biology |
| 243 | 65080112AD | AKINNUSOTU | CATHERINE | ODUNAYO | B.Sc.(Ed). Biology |
| 244 | 65690364CF | ODEWALE | OLUWABUSAYO | ESTHER | B.Sc.(Ed). Biology |
| 245 | 65677817DA | AYARA | ELIZABETH | B.Sc.(Ed). Biology | |
| 246 | 65677874FD | AKINNUBI | HOLABAYO | JOHNSON | B.Sc.(Ed). Biology |
| 247 | 65690617EC | ADEGBAMI | OPEYEMI | OLUWAMAYOWA | B.Sc.(Ed). Biology |
| 248 | 66403171GG | ADEJUMO | SELIMOT | GBEMISOLA | B.Sc.(Ed). Biology |
| 249 | 66150834IJ | JOHN | MONDAY | MERCY | B.Sc.(Ed). Biology |
| 250 | 65080044BD | AWODE | IRETIOLUWA | BLESSING | B.Sc.(Ed). Biology |

No comments
AT 3GIST, WE LOVE COMMENTS!